# Registered waste carriers in Bristol (BS) — waste-carriers

> 7,392 registered waste carriers, brokers and dealers in the BS postcode area of England, of which 2,744 are upper tier.

## Registered waste carriers in Bristol (BS)

7,392 businesses on the Environment Agency register give an address in the BS postcode area of England. 2,744 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in BS

*Upper tier registrations across the BS area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| "R" BUILDERS LIMITED | [CBDU80144](/search.md) | BS16 | 2028-02-11 |
| 100% RENEWABLES LTD | [CBDU588277](/search.md) | BS22 | 2028-06-05 |
| 19S46 LTD | [CBDU574160](/search.md) | BS10 | 2028-03-11 |
| 1ST 4 ROOFING SERVICES LIMITED | [CBDU547392](/search.md) | BS20 | 2027-08-11 |
| 21ST CENTURY BUILDING SERVICES LTD. | [CBDU615519](/search.md) | BS3 | 2028-12-24 |
| 2K ELECTRICAL LIMITED | [CBDU411545](/search.md) | BS34 | 2027-11-01 |
| 365 CONTRACTORS LTD | [CBDU631203](/search.md) | BS15 | 2029-03-31 |
| A & R HOUSE (BCL) LIMITED | [CBDU237734](/search.md) | BS24 | 2027-05-11 |
| A & S GARDEN MAINTENANCE LIMITED | [CBDU166425](/search.md) | BS39 | 2029-04-15 |
| A & T (BRISTOL) LIMITED | [CBDU161375](/search.md) | BS3 | 2029-03-17 |
| A . J . Taylor Collision Repair Centre | [CBDU204276](/search.md) | BS16 | 2026-11-16 |
| A BRICE ELECTRICAL LTD | [CBDU501227](/search.md) | BS35 | 2026-09-05 |
| A C MARTIN LIMITED | [CBDU163077](/search.md) | BS31 | 2029-02-27 |
| A G BUILDING SERVICES (SOUTH WEST) LIMITED | [CBDU210231](/search.md) | BS48 | 2027-01-06 |
| A GREGORY HOME IMPROVEMENTS LTD trading as a gregory home improvements ltd | [CBDU385082](/search.md) | BS16 | 2027-04-16 |
| A J WEBBER HAULAGE LIMITED | [CBDU100841](/search.md) | BS40 | 2028-04-08 |
| A K W BUILDING SERVICES LIMITED | [CBDU230642](/search.md) | BS3 | 2027-04-15 |
| A MCEWEN SMITH AGRICULTURAL AND COMMERCIAL CONTRACTING LIMITED | [CBDU519759](/search.md) | BS10 | 2027-01-30 |
| A MOFFATT STONEWORKS LIMITED | [CBDU501141](/search.md) | BS23 | 2026-09-04 |
| A N HARDWELL HAULAGE LIMITED trading as A N Hardwell Haulage ltd | [CBDU84644](/search.md) | BS16 | 2028-02-19 |
| A ROBERTS GROUNDWORKS LTD | [CBDU367837](/search.md) | BS40 | 2027-01-04 |
| A STAR ELECTRICAL SERVICES LIMITED | [CBDU418256](/search.md) | BS16 | 2028-01-04 |
| A W JOINERY (BRISTOL) LIMITED | [CBDU304516](/search.md) | BS2 | 2028-09-05 |
| A W PARRY LIFTS LIMITED | [CBDU157797](/search.md) | BS31 | 2029-02-22 |
| A Withey Industrial Packaging | [CBDU91135](/search.md) | BS5 | 2028-03-21 |

### The 30 districts of BS with a page

- [BS1](/district/bs1.md) — 150
- [BS10](/district/bs10.md) — 144
- [BS11](/district/bs11.md) — 238
- [BS13](/district/bs13.md) — 201
- [BS14](/district/bs14.md) — 191
- [BS15](/district/bs15.md) — 396
- [BS16](/district/bs16.md) — 533
- [BS2](/district/bs2.md) — 162
- [BS20](/district/bs20.md) — 187
- [BS21](/district/bs21.md) — 209
- [BS22](/district/bs22.md) — 317
- [BS23](/district/bs23.md) — 421
- [BS24](/district/bs24.md) — 365
- [BS3](/district/bs3.md) — 234
- [BS30](/district/bs30.md) — 272
- [BS31](/district/bs31.md) — 176
- [BS32](/district/bs32.md) — 134
- [BS34](/district/bs34.md) — 193
- [BS35](/district/bs35.md) — 207
- [BS36](/district/bs36.md) — 124
- [BS37](/district/bs37.md) — 375
- [BS39](/district/bs39.md) — 202
- [BS4](/district/bs4.md) — 301
- [BS40](/district/bs40.md) — 195
- [BS48](/district/bs48.md) — 155
- [BS49](/district/bs49.md) — 113
- [BS5](/district/bs5.md) — 298
- [BS7](/district/bs7.md) — 167
- [BS8](/district/bs8.md) — 100
- [BS9](/district/bs9.md) — 141

### Tier split in BS

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 2,744 | 37.1 % |
| [Lower tier](/tier/lower.md) | 4,648 | 62.9 % |

### Who they are in BS

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 3,582 | 48.5 % |
| Sole trader | 3,246 | 43.9 % |
| Partnership | 351 | 4.7 % |
| Charity | 140 | 1.9 % |
| Public body | 22 | 0.3 % |
| Authority | 9 | 0.1 % |

### Need waste collected in Bristol?

2,744 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/bs/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
