# Registered waste carriers in Cardiff (CF) — waste-carriers

> 1,126 registered waste carriers, brokers and dealers in the CF postcode area of Wales, of which 331 are upper tier.

## Registered waste carriers in Cardiff (CF)

1,126 businesses on the Environment Agency register give an address in the CF postcode area of Wales. 331 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in CF

*Upper tier registrations across the CF area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 2ND GENERATION FACADES LTD | [CBDU425555](/search.md) | CF23 | 2028-02-22 |
| A J CREWS & CO LIMITED | [CBDU608783](/search.md) | CF24 | 2028-10-29 |
| A STEPHENS TRANSPORT LIMITED | [CBDU542909](/search.md) | CF38 | 2027-07-09 |
| A&A PROPERTY DEVELOPMENTS (SW) LIMITED | [CBDU530338](/search.md) | CF62 | 2027-04-09 |
| A.B REMOVALS & WASTE MANAGEMENT LIMITED | [CBDU511464](/search.md) | CF62 | 2026-11-18 |
| A.C WINDOWS AND DOORS LTD | [CBDU517327](/search.md) | CF44 | 2027-01-12 |
| A.M.J. COURIER SERVICES LIMITED | [CBDU586031](/search.md) | CF33 | 2028-05-21 |
| A1 RAIL & CIVILS LIMITED trading as CF48 2SR | [CBDU532887](/search.md) | CF48 | 2027-04-25 |
| A1 SPEEDY RECOVERIES LIMITED | [CBDU594761](/search.md) | CF3 | 2028-07-21 |
| ADENHART (WALES) LIMITED | [CBDU384329](/search.md) | CF24 | 2027-04-12 |
| ADVANCED FIRE PROTECTION LIMITED | [CBDU639885](/search.md) | CF37 | 2029-05-22 |
| AGA HERITAGE CONSERVATION LIMITED | [CBDU634498](/search.md) | CF24 | 2029-04-21 |
| ALBI HOMES LTD | [CBDU640071](/search.md) | CF64 | 2029-05-23 |
| ALPHA ONE CONTRACTORS LTD | [CBDU569195](/search.md) | CF10 | 2028-02-05 |
| ALUMINIUM DOOR SPECIALISTS LIMITED | [CBDU581154](/search.md) | CF38 | 2028-04-20 |
| AMCO (UK) LTD trading as AMCO UK Ltd | [CBDU124701](/search.md) | CF3 | 2028-07-31 |
| ASHFIELD CARPENTRY LTD | [CBDU587302](/search.md) | CF37 | 2028-05-30 |
| ATLANTIC CONSTRUCTION BUILDERS LTD | [CBDU385641](/search.md) | CF5 | 2027-04-21 |
| Adam Richard Jenkins trading as Adam Jenkins | [CBDU565477](/search.md) | CF44 | 2028-01-13 |
| Allan Brown trading as Alan Brown | [CBDU395731](/search.md) | CF40 | 2027-06-29 |
| Alun Escott trading as Alby's Handyman Services | [CBDU615536](/search.md) | CF31 | 2028-12-25 |
| Andrew Coomber trading as AC Integrated Services | [CBDU555248](/search.md) | CF15 | 2027-10-11 |
| Andrew Cunnigham trading as Andrew Cunningham | [CBDU618980](/search.md) | CF23 | 2029-01-19 |
| Andrew Rees trading as Town & Countrywide Services | [CBDU613075](/search.md) | CF34 | 2028-12-01 |
| Anthony John Werrett trading as Anthony Werrett | [CBDU546886](/search.md) | CF45 | 2027-08-07 |

### Tier split in CF

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 331 | 29.4 % |
| [Lower tier](/tier/lower.md) | 795 | 70.6 % |

### Who they are in CF

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 485 | 43.1 % |
| Sole trader | 565 | 50.2 % |
| Partnership | 49 | 4.4 % |
| Charity | 15 | 1.3 % |
| Public body | 6 | 0.5 % |
| Authority | 2 | 0.2 % |

### Need waste collected in Cardiff?

331 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/cf/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
