# Registered waste carriers in Colchester (CO) — waste-carriers

> 4,536 registered waste carriers, brokers and dealers in the CO postcode area of England, of which 1,778 are upper tier.

## Registered waste carriers in Colchester (CO)

4,536 businesses on the Environment Agency register give an address in the CO postcode area of England. 1,778 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in CO

*Upper tier registrations across the CO area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 2XR LTD | [CBDU649754](/search.md) | CO6 | 2029-07-23 |
| 3K CLEANING & MAINTENANCE LTD | [CBDU609862](/search.md) | CO15 | 2028-11-06 |
| 3K Cleaning Services | [CBDU205298](/search.md) | CO13 | 2026-10-18 |
| 4SITE CONSULTING LIMITED | [CBDU202688](/search.md) | CO5 | 2026-11-09 |
| A & G FURNITURE LTD | [CBDU619826](/search.md) | CO15 | 2029-01-23 |
| A & R GLAZING LTD trading as A & R Glazing Ltd | [CBDU221788](/search.md) | CO15 | 2027-02-02 |
| A & S AGGREGATES LTD | [CBDU122377](/search.md) | CO7 | 2028-08-09 |
| A A TURNER TANKERS LTD trading as AA Turner Tankers Ltd | [CBDU237630](/search.md) | CO6 | 2027-05-11 |
| A AND K HOME IMPROVEMENTS LIMITED | [CBDU102233](/search.md) | CO7 | 2028-04-28 |
| A B L DOORS & WINDOWS LIMITED | [CBDU423490](/search.md) | CO6 | 2028-02-09 |
| A C CONSTRUCTION (COLCHESTER) LIMITED | [CBDU519119](/search.md) | CO5 | 2027-01-25 |
| A C D SERVICES (UK) LTD | [CBDU171700](/search.md) | CO5 | 2029-04-04 |
| A D BUILD LIMITED | [CBDU512836](/search.md) | CO9 | 2026-11-29 |
| A D MITCHELL ELECTRICAL CONTRACTORS LTD | [CBDU522817](/search.md) | CO7 | 2027-02-17 |
| A DEWAR LTD | [CBDU148378](/search.md) | CO7 | 2029-01-05 |
| A M PROPERTIES (ESSEX) LTD | [CBDU524745](/search.md) | CO9 | 2027-02-28 |
| A S W DEVELOPMENTS LIMITED | [CBDU521446](/search.md) | CO10 | 2027-02-08 |
| A&A BESPOKE LANDSCAPES & GROUNDWORK LIMITED | [CBDU601844](/search.md) | CO7 | 2028-09-10 |
| A&D PLUMBING SERVICES LTD | [CBDU206201](/search.md) | CO3 | 2026-10-25 |
| A. & B. GLASS COMPANY LIMITED | [CBDU83457](/search.md) | CO10 | 2028-02-01 |
| A.J.S. GAS & HEATING SERVICES LTD | [CBDU101228](/search.md) | CO7 | 2028-04-06 |
| A.L.H. GRIDLEY & SONS LIMITED | [CBDU214301](/search.md) | CO10 | 2027-01-19 |
| A.S.H. ENVIRONMENTAL LIMITED | [CBDU471781](/search.md) | CO9 | 2029-02-16 |
| A.T.E. FIRE PROTECTION LIMITED | [CBDU138514](/search.md) | CO3 | 2028-10-29 |
| AA PLUMBING (UK) LTD | [CBDU268357](/search.md) | CO15 | 2027-12-21 |

### The 14 districts of CO with a page

- [CO1](/district/co1.md) — 148
- [CO10](/district/co10.md) — 616
- [CO11](/district/co11.md) — 158
- [CO12](/district/co12.md) — 205
- [CO13](/district/co13.md) — 135
- [CO15](/district/co15.md) — 420
- [CO16](/district/co16.md) — 340
- [CO2](/district/co2.md) — 286
- [CO3](/district/co3.md) — 241
- [CO4](/district/co4.md) — 330
- [CO5](/district/co5.md) — 347
- [CO6](/district/co6.md) — 377
- [CO7](/district/co7.md) — 513
- [CO9](/district/co9.md) — 342

### Tier split in CO

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 1,778 | 39.2 % |
| [Lower tier](/tier/lower.md) | 2,758 | 60.8 % |

### Who they are in CO

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,951 | 43 % |
| Sole trader | 2,189 | 48.3 % |
| Partnership | 284 | 6.3 % |
| Charity | 69 | 1.5 % |
| Public body | 14 | 0.3 % |
| Authority | 8 | 0.2 % |

### Need waste collected in Colchester?

1,778 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/co/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
