# Registered waste carriers in Croydon (CR) — waste-carriers

> 2,882 registered waste carriers, brokers and dealers in the CR postcode area of England, of which 923 are upper tier.

## Registered waste carriers in Croydon (CR)

2,882 businesses on the Environment Agency register give an address in the CR postcode area of England. 923 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in CR

*Upper tier registrations across the CR area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 1 PROPERTY SOLUTIONS GROUP LTD | [CBDU653276](/search.md) | CR3 | 2029-08-13 |
| 10/10 Waste and Scrap Recycling | [CBDU569557](/search.md) | CR4 | 2028-02-07 |
| 3D SERVICES LIMITED trading as 3D Services LTD | [CBDU326024](/search.md) | CR3 | 2029-02-17 |
| 5IVE CONSTRUCTIONS LTD | [CBDU505354](/search.md) | CR7 | 2026-10-04 |
| 7 DAYS CLEANING SERVICES LIMITED | [CBDU557189](/search.md) | CR4 | 2027-10-27 |
| 777 DEMOLITION & HAULAGE CO. LIMITED | [CBDU126931](/search.md) | CR0 | 2028-09-10 |
| 777 RECYCLING CENTRE LTD | [CBDU71017](/search.md) | CR0 | 2027-12-12 |
| A & A RECYCLING LIMITED | [CBDU257773](/search.md) | CR0 | 2027-10-04 |
| A 2 B DESPATCH LIMITED | [CBDU341646](/search.md) | CR4 | 2029-06-19 |
| A-Z BUILDING SOLUTIONS LTD | [CBDU585297](/search.md) | CR2 | 2028-05-16 |
| A-Z BUILDING SOLUTIONS LTD | [CBDU587687](/search.md) | CR2 | 2028-06-02 |
| A1 WINDOW CONSTRUCTION LTD | [CBDU525535](/search.md) | CR4 | 2027-03-06 |
| AAA REMOVALS LIMITED trading as Arnold & Self Removals | [CBDU150205](/search.md) | CR4 | 2028-12-23 |
| ABBOTS GROUNDWORKS LIMITED | [CBDU113236](/search.md) | CR0 | 2028-05-31 |
| ABLE WASTE SERVICES LIMITED | [CBDU111640](/search.md) | CR0 | 2028-06-03 |
| ABLE WATERPROOFING LIMITED trading as Able Waterproofing Ltd | [CBDU160055](/search.md) | CR0 | 2029-03-06 |
| ABSOLUTE ROOFING + LOFT CONVERSIONS LIMITED | [CBDU616037](/search.md) | CR3 | 2028-12-30 |
| ACADEMY SURFACING LTD | [CBDU625416](/search.md) | CR0 | 2029-02-26 |
| ACCESS PROPERTY CLEARANCES LTD | [CBDU652425](/search.md) | CR5 | 2029-08-08 |
| ACORN ENVIRONMENTAL UK LIMITED | [CBDU65829](/search.md) | CR4 | 2027-11-05 |
| ACOUSTIC CEILINGS UK LTD | [CBDU139886](/search.md) | CR8 | 2028-10-18 |
| ACS BUSINESS GROUP LTD | [CBDU221290](/search.md) | CR8 | 2027-01-30 |
| ACS BUSINESS GROUP LTD trading as ACS Business Group Ltd | [CBDU112464](/search.md) | CR8 | 2028-05-26 |
| ADAMS BUILDERS ADAPTATIONS LIMITED trading as ADAMS BUILDERS ADAPTATIONS LTD | [CBDU59004](/search.md) | CR3 | 2028-02-20 |
| ADD UNION LIMITED | [CBDU555679](/search.md) | CR7 | 2027-10-15 |

### The 7 districts of CR with a page

- [CR0](/district/cr0.md) — 1,154
- [CR2](/district/cr2.md) — 304
- [CR3](/district/cr3.md) — 248
- [CR4](/district/cr4.md) — 421
- [CR5](/district/cr5.md) — 243
- [CR7](/district/cr7.md) — 266
- [CR8](/district/cr8.md) — 141

### Tier split in CR

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 923 | 32 % |
| [Lower tier](/tier/lower.md) | 1,959 | 68 % |

### Who they are in CR

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,472 | 51.1 % |
| Sole trader | 1,290 | 44.8 % |
| Partnership | 80 | 2.8 % |
| Charity | 25 | 0.9 % |
| Public body | 1 | 0 % |
| Authority | 4 | 0.1 % |

### Need waste collected in Croydon?

923 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/cr/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
