# Registered waste carriers in Derby (DE) — waste-carriers

> 5,031 registered waste carriers, brokers and dealers in the DE postcode area of England, of which 1,822 are upper tier.

## Registered waste carriers in Derby (DE)

5,031 businesses on the Environment Agency register give an address in the DE postcode area of England. 1,822 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in DE

*Upper tier registrations across the DE area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 2ZLF LTD. | [CBDU454207](/search.md) | DE21 | 2028-09-29 |
| 360 DMG TECHNICAL SERVICES LTD | [CBDU210699](/search.md) | DE5 | 2026-11-20 |
| A & B HAULAGE LIMITED | [CBDU165838](/search.md) | DE24 | 2029-03-10 |
| A & G PLASTERING CONTRACTORS LIMITED trading as A&G Commercial | [CBDU553873](/search.md) | DE5 | 2027-10-01 |
| A & J ALLSOPP'S HAULAGE LTD | [CBDU601460](/search.md) | DE13 | 2028-09-08 |
| A & M DRIVEWAYS LIMITED | [CBDU378031](/search.md) | DE21 | 2027-03-05 |
| A J GROUP DERBY LIMITED | [CBDU65388](/search.md) | DE21 | 2027-10-30 |
| A M HALL LIMITED | [CBDU229248](/search.md) | DE6 | 2027-04-04 |
| A WALTERS & SONS LIMITED | [CBDU649888](/search.md) | DE22 | 2029-07-24 |
| A&A HANDYMAN SERVICES LTD | [CBDU514633](/search.md) | DE72 | 2026-12-15 |
| A&A TRUCKING LIMITED | [CBDU633980](/search.md) | DE24 | 2029-04-17 |
| A&S MECHANICAL LIMITED | [CBDU526607](/search.md) | DE24 | 2027-03-13 |
| A&T HAULAGE LIMITED | [CBDU638874](/search.md) | DE24 | 2029-05-18 |
| A-ONE CLEANING SERVICES LIMITED | [CBDU422118](/search.md) | DE3 | 2028-02-01 |
| A. CARTER ELECTRICAL LIMITED | [CBDU588704](/search.md) | DE56 | 2028-06-09 |
| A. SCOTT SERVICES LIMITED trading as A Scott Services Ltd | [CBDU429905](/search.md) | DE13 | 2028-03-22 |
| A.B. CAMP CONTRACTORS LIMITED | [CBDU89677](/search.md) | DE21 | 2028-03-17 |
| A.B. PRODUCE PLC | [CBDU618611](/search.md) | DE12 | 2029-01-16 |
| A.C WINDOW CLEANERS LIMITED trading as Ace Window & Cleaning Services Limited | [CBDU596506](/search.md) | DE5 | 2028-08-01 |
| A.E.C. AIRCONDITIONING AND REFRIGERATION SERVICES LTD | [CBDU178823](/search.md) | DE55 | 2029-05-12 |
| A.M.C TRANSPORT SOLUTIONS LTD trading as AMC Transport Solutions LTD | [CBDU530303](/search.md) | DE56 | 2027-04-09 |
| A.N. & C SREAD | [CBDU294567](/search.md) | DE65 | 2028-06-21 |
| A.R.H LANDSCAPES LTD | [CBDU579143](/search.md) | DE11 | 2028-04-07 |
| A.S. TAYLOR TRANSPORT LIMITED | [CBDU415879](/search.md) | DE13 | 2027-12-06 |
| A.S.L SKIP AND GRAB HIRE LTD | [CBDU614717](/search.md) | DE72 | 2028-12-15 |

### The 20 districts of DE with a page

- [DE1](/district/de1.md) — 107
- [DE11](/district/de11.md) — 303
- [DE12](/district/de12.md) — 195
- [DE13](/district/de13.md) — 262
- [DE14](/district/de14.md) — 282
- [DE15](/district/de15.md) — 112
- [DE21](/district/de21.md) — 383
- [DE22](/district/de22.md) — 165
- [DE23](/district/de23.md) — 264
- [DE24](/district/de24.md) — 390
- [DE4](/district/de4.md) — 252
- [DE5](/district/de5.md) — 183
- [DE55](/district/de55.md) — 444
- [DE56](/district/de56.md) — 270
- [DE6](/district/de6.md) — 265
- [DE65](/district/de65.md) — 152
- [DE7](/district/de7.md) — 421
- [DE72](/district/de72.md) — 104
- [DE74](/district/de74.md) — 130
- [DE75](/district/de75.md) — 131

### Tier split in DE

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 1,822 | 36.2 % |
| [Lower tier](/tier/lower.md) | 3,209 | 63.8 % |

### Who they are in DE

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 2,499 | 49.7 % |
| Sole trader | 2,207 | 43.9 % |
| Partnership | 209 | 4.2 % |
| Charity | 69 | 1.4 % |
| Public body | 20 | 0.4 % |
| Authority | 9 | 0.2 % |

### Need waste collected in Derby?

1,822 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/de/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
