# Registered waste carriers in Durham (DH) — waste-carriers

> 2,173 registered waste carriers, brokers and dealers in the DH postcode area of England, of which 739 are upper tier.

## Registered waste carriers in Durham (DH)

2,173 businesses on the Environment Agency register give an address in the DH postcode area of England. 739 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in DH

*Upper tier registrations across the DH area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| A & W Dagg Landscapes | [CBDU90387](/search.md) | DH3 | 2028-05-07 |
| A C F FLOORING LIMITED | [CBDU294738](/search.md) | DH9 | 2028-06-22 |
| A CROW MANAGEMENT SERVICES LTD trading as Crow Property Services | [CBDU104513](/search.md) | DH4 | 2028-04-21 |
| A Crozier Plumbing and Heating Services | [CBDU277879](/search.md) | DH4 | 2028-03-01 |
| A I JOINERY AND SHOPFITTING LTD | [CBDU644273](/search.md) | DH3 | 2029-06-17 |
| A&R garden services and recycling | [CBDU530054](/search.md) | DH3 | 2027-04-07 |
| A.L.N.Construction | [CBDU149264](/search.md) | DH3 | 2029-01-10 |
| A1 ASPHALT & TARMACADAM SURFACING LTD | [CBDU425523](/search.md) | DH8 | 2028-02-22 |
| AA HAULAGE NE LIMITED | [CBDU637883](/search.md) | DH6 | 2029-05-12 |
| AA PAVING & BUILDING LIMITED | [CBDU500809](/search.md) | DH7 | 2026-09-01 |
| AAA CARING CARETAKER LIMITED | [CBDU411992](/search.md) | DH6 | 2027-11-04 |
| AARON MOONEY | [CBDU610998](/search.md) | DH9 | 2028-11-14 |
| ABSOLUTE CIVIL ENGINEERING LIMITED | [CBDU104814](/search.md) | DH8 | 2028-06-22 |
| ACORN ENVIRONMENTAL PEST CONTROL LIMITED | [CBDU51124](/search.md) | DH4 | 2027-12-03 |
| ADH BUILDING SERVICES N/E LIMITED | [CBDU584530](/search.md) | DH6 | 2028-05-12 |
| ADMEC ENVIRONMENTAL SERVICES LIMITED | [CBDU314236](/search.md) | DH2 | 2028-11-19 |
| AG COMPRESSED AIR LIMITED | [CBDU381273](/search.md) | DH9 | 2027-03-24 |
| AGER BUILDING SERVICES LTD | [CBDU555619](/search.md) | DH1 | 2027-10-15 |
| AIREDALE FORESTRY LIMITED | [CBDU204241](/search.md) | DH5 | 2026-10-28 |
| AKL UTILITIES LIMITED | [CBDU211442](/search.md) | DH2 | 2026-12-01 |
| ALISTER ROBSON trading as ALDOIT Durham | [CBDU570083](/search.md) | DH1 | 2028-02-12 |
| ANDREW HARDY CONSTRUCTION LTD | [CBDU460662](/search.md) | DH6 | 2028-11-18 |
| ANDY HANRATTY ELECTRICAL SERVICES LTD trading as Andy Hanratty Electrical services Ltd | [CBDU593034](/search.md) | DH4 | 2028-07-10 |
| ANTONY G. WHARTON LIMITED trading as Wharton Landscapes. | [CBDU104348](/search.md) | DH7 | 2028-06-01 |
| ANVIL HOMES LIMITED | [CBDU65578](/search.md) | DH8 | 2027-10-24 |

### The 9 districts of DH with a page

- [DH1](/district/dh1.md) — 237
- [DH2](/district/dh2.md) — 179
- [DH3](/district/dh3.md) — 181
- [DH4](/district/dh4.md) — 212
- [DH5](/district/dh5.md) — 164
- [DH6](/district/dh6.md) — 314
- [DH7](/district/dh7.md) — 352
- [DH8](/district/dh8.md) — 263
- [DH9](/district/dh9.md) — 271

### Tier split in DH

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 739 | 34 % |
| [Lower tier](/tier/lower.md) | 1,434 | 66 % |

### Who they are in DH

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 843 | 38.8 % |
| Sole trader | 1,139 | 52.4 % |
| Partnership | 111 | 5.1 % |
| Charity | 60 | 2.8 % |
| Public body | 11 | 0.5 % |
| Authority | 2 | 0.1 % |

### Need waste collected in Durham?

739 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/dh/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
