# Registered waste carriers in Harrogate (HG) — waste-carriers

> 1,661 registered waste carriers, brokers and dealers in the HG postcode area of England, of which 442 are upper tier.

## Registered waste carriers in Harrogate (HG)

1,661 businesses on the Environment Agency register give an address in the HG postcode area of England. 442 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in HG

*Upper tier registrations across the HG area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| A SHARPE PLUMBING & HEATING LTD | [CBDU541247](/search.md) | HG3 | 2027-06-26 |
| A-PEX CONSTRUCTION (YORKSHIRE) LTD trading as A Pex Construction Ltd | [CBDU553830](/search.md) | HG1 | 2027-10-01 |
| A.E. DUFFIELD & SONS LIMITED | [CBDU88951](/search.md) | HG4 | 2028-03-03 |
| A.G.A PLUMBING LIMITED | [CBDU462208](/search.md) | HG5 | 2028-12-03 |
| A.L.S.O. INSTALLATIONS LTD | [CBDU582867](/search.md) | HG2 | 2028-04-30 |
| ACCESS UNDERWATER LTD | [CBDU622243](/search.md) | HG5 | 2029-02-07 |
| ADASTON LIMITED | [CBDU299981](/search.md) | HG3 | 2028-07-31 |
| ADDYMANS RECYCLING LTD | [CBDU258601](/search.md) | HG5 | 2027-10-10 |
| ADLER & ALLAN LIMITED | [CBDU88644](/search.md) | HG1 | 2028-03-07 |
| ADRIAN PEARSON (AGENCIES) LTD trading as Bright recycling | [CBDU424617](/search.md) | HG5 | 2028-02-16 |
| AIR CONDITIONING ACCESSORIES LIMITED | [CBDU210876](/search.md) | HG2 | 2026-11-21 |
| AJR HOME PROJECTS LIMITED trading as Dream Doors Harrogate | [CBDU546624](/search.md) | HG2 | 2027-08-06 |
| ALI BROTHERS & SONS LTD | [CBDU506859](/search.md) | HG1 | 2026-10-14 |
| ALL OUT HEATING & PLUMBING LIMITED | [CBDU449848](/search.md) | HG4 | 2028-08-20 |
| ANDREW NATTRASS JOINERY LIMITED | [CBDU108836](/search.md) | HG1 | 2028-05-15 |
| AQUARIUS ROADRAIL TECHNOLOGIES LIMITED | [CBDU648189](/search.md) | HG4 | 2029-07-14 |
| ARCADIA CONTRACTS LTD | [CBDU573197](/search.md) | HG4 | 2028-03-04 |
| ARCHITECTURAL PLASTICS (HANDRAIL) LIMITED | [CBDU447200](/search.md) | HG1 | 2028-07-29 |
| ASPECT ROOFING & UPVC LTD | [CBDU511051](/search.md) | HG5 | 2026-11-15 |
| ATALA LIMITED | [CBDU203693](/search.md) | HG4 | 2026-10-09 |
| Adrian Morrison trading as Adrian Morrison & Son | [CBDU399122](/search.md) | HG4 | 2027-07-26 |
| Adrian Thompson trading as Harrogate Landlord Services | [CBDU264052](/search.md) | HG1 | 2027-11-16 |
| Aidan Green trading as AJ Green Joinery and Building | [CBDU575039](/search.md) | HG1 | 2028-03-15 |
| Alan WELCH trading as Alan Welch | [CBDU395399](/search.md) | HG5 | 2027-06-28 |
| Alec McClay trading as Loads A Rubbish | [CBDU60420](/search.md) | HG1 | 2028-02-19 |

### The 5 districts of HG with a page

- [HG1](/district/hg1.md) — 353
- [HG2](/district/hg2.md) — 283
- [HG3](/district/hg3.md) — 412
- [HG4](/district/hg4.md) — 380
- [HG5](/district/hg5.md) — 233

### Tier split in HG

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 442 | 26.6 % |
| [Lower tier](/tier/lower.md) | 1,219 | 73.4 % |

### Who they are in HG

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 638 | 38.4 % |
| Sole trader | 780 | 47 % |
| Partnership | 162 | 9.8 % |
| Charity | 76 | 4.6 % |
| Public body | 2 | 0.1 % |
| Authority | 1 | 0.1 % |

### Need waste collected in Harrogate?

442 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/hg/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
