# Registered waste carriers in Lancaster (LA) — waste-carriers

> 2,357 registered waste carriers, brokers and dealers in the LA postcode area of England, of which 923 are upper tier.

## Registered waste carriers in Lancaster (LA)

2,357 businesses on the Environment Agency register give an address in the LA postcode area of England. 923 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in LA

*Upper tier registrations across the LA area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 1 ACE SKIPS LIMITED | [CBDU80979](/search.md) | LA3 | 2028-01-28 |
| 24/7 REMOVALS OF LANCASTER LIMITED | [CBDU622062](/search.md) | LA1 | 2029-02-06 |
| A & S BUILDERS LIMITED | [CBDU85943](/search.md) | LA11 | 2028-02-22 |
| A AND R SCRAP METAL | [CBDU642016](/search.md) | LA1 | 2029-06-04 |
| A E PAYLOR LIMITED | [CBDU97154](/search.md) | LA9 | 2028-04-09 |
| A Hutchinson & Sons | [CBDU583368](/search.md) | LA8 | 2028-05-05 |
| A LA CARTE LANDSCAPES AND PAVING LIMITED | [CBDU523610](/search.md) | LA9 | 2027-02-22 |
| A M DRIVEWAYS (N/W) LIMITED | [CBDU556564](/search.md) | LA15 | 2027-10-22 |
| A cut above cleaning services | [CBDU209374](/search.md) | LA14 | 2026-11-13 |
| A&B Fell | [CBDU340802](/search.md) | LA18 | 2029-06-15 |
| A&G Paving and Landscaping | [CBDU533411](/search.md) | LA14 | 2027-04-29 |
| A&M.E Woodhouse | [CBDU622714](/search.md) | LA19 | 2029-02-10 |
| A.D.J. LIMITED trading as ADJ LTD | [CBDU493423](/search.md) | LA11 | 2029-07-11 |
| A.HOLDEN'S LIMITED | [CBDU199144](/search.md) | LA14 | 2026-09-22 |
| A.M. DIXON BUILDING SERVICES LIMITED | [CBDU413135](/search.md) | LA9 | 2027-11-12 |
| A.S.H. BAR LIMITED | [CBDU445687](/search.md) | LA14 | 2028-07-18 |
| A1 UP AND OVER DOORS (HEYSHAM) LTD | [CBDU219299](/search.md) | LA3 | 2027-02-23 |
| ABBEY ENVIRONMENTAL SERVICES LTD trading as Abbey Environmental Services Ltd | [CBDU290417](/search.md) | LA14 | 2028-05-23 |
| ABSEIL COMMERCIAL LIMITED trading as ABSEIL COMMERCIAL LIMITED | [CBDU607512](/search.md) | LA22 | 2028-10-21 |
| ACE INFRA LTD. trading as Ace Construction | [CBDU354094](/search.md) | LA6 | 2026-09-16 |
| ACREVIEW LAND MANAGEMENT LTD | [CBDU626441](/search.md) | LA2 | 2029-03-03 |
| ADK ROOFING LIMITED | [CBDU653654](/search.md) | LA5 | 2029-08-17 |
| ADS ROOFING LTD trading as ADS ROOFING | [CBDU544530](/search.md) | LA14 | 2027-07-20 |
| ADVANCED WINDOWS LTD | [CBDU435773](/search.md) | LA3 | 2028-05-03 |
| ADW PLUMBING & HEATING LIMITED | [CBDU632613](/search.md) | LA9 | 2029-04-10 |

### The 10 districts of LA with a page

- [LA1](/district/la1.md) — 206
- [LA12](/district/la12.md) — 189
- [LA14](/district/la14.md) — 230
- [LA2](/district/la2.md) — 205
- [LA3](/district/la3.md) — 218
- [LA4](/district/la4.md) — 119
- [LA5](/district/la5.md) — 100
- [LA6](/district/la6.md) — 170
- [LA8](/district/la8.md) — 111
- [LA9](/district/la9.md) — 255

### Tier split in LA

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 923 | 39.2 % |
| [Lower tier](/tier/lower.md) | 1,434 | 60.8 % |

### Who they are in LA

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,043 | 44.3 % |
| Sole trader | 943 | 40 % |
| Partnership | 247 | 10.5 % |
| Charity | 76 | 3.2 % |
| Public body | 18 | 0.8 % |
| Authority | 6 | 0.3 % |

### Need waste collected in Lancaster?

923 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/la/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
