# Registered waste carriers in Leicester (LE) — waste-carriers

> 9,927 registered waste carriers, brokers and dealers in the LE postcode area of England, of which 2,687 are upper tier.

## Registered waste carriers in Leicester (LE)

9,927 businesses on the Environment Agency register give an address in the LE postcode area of England. 2,687 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in LE

*Upper tier registrations across the LE area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 13 KSC LIMITED | [CBDU569897](/search.md) | LE1 | 2028-02-11 |
| 24 SEVEN SAMEDAY LTD. | [CBDU179772](/search.md) | LE8 | 2029-05-19 |
| 2B FIRE LIMITED | [CBDU581659](/search.md) | LE6 | 2028-04-23 |
| 2REFINISH LIMITED | [CBDU474371](/search.md) | LE10 | 2029-03-04 |
| 3 MONKEYS RECYCLING LIMITED | [CBDU58711](/search.md) | LE3 | 2028-02-05 |
| 3000 GAS LIMITED | [CBDU537008](/search.md) | LE11 | 2027-05-26 |
| 365 LOGISTICS LIMITED trading as CHEETAH LOGISTICS | [CBDU560904](/search.md) | LE3 | 2027-11-27 |
| 365 stripouts | [CBDU533320](/search.md) | LE17 | 2027-04-29 |
| 3R TECH LIMITED trading as 3R Projects Ltd | [CBDU523652](/search.md) | LE11 | 2027-02-22 |
| 5 LIONS TRANSPORT LTD | [CBDU472541](/search.md) | LE3 | 2029-02-21 |
| 5 STAR GUTTER CLEANING SERVICES LTD | [CBDU350841](/search.md) | LE67 | 2029-08-23 |
| 612 PROPERTIES LIMITED | [CBDU652297](/search.md) | LE67 | 2029-08-07 |
| 66-EWASTE LTD | [CBDU588219](/search.md) | LE12 | 2028-06-05 |
| A & A LAMB LIMITED | [CBDU133880](/search.md) | LE17 | 2028-10-09 |
| A & J BARTLETT LIMITED | [CBDU138549](/search.md) | LE65 | 2028-11-04 |
| A B ADCOCK LANDSCAPING LTD | [CBDU142081](/search.md) | LE4 | 2028-11-11 |
| A D N CONSTRUCTION LTD | [CBDU390269](/search.md) | LE67 | 2027-05-21 |
| A E FAULKS LIMITED | [CBDU89201](/search.md) | LE14 | 2028-04-14 |
| A G TILLEY & SONS LIMITED | [CBDU167354](/search.md) | LE8 | 2029-04-06 |
| A K GRAY SITE SERVICES LIMITED | [CBDU649023](/search.md) | LE14 | 2029-07-20 |
| A L F PLANT LTD | [CBDU123609](/search.md) | LE8 | 2028-07-31 |
| A M CHARLES CONSTRUCTION LTD | [CBDU467372](/search.md) | LE9 | 2029-01-20 |
| A N LOGISTICS LTD | [CBDU472333](/search.md) | LE5 | 2029-02-20 |
| A R AGGREGATES LIMITED trading as AGGRECYCLE | [CBDU82320](/search.md) | LE1 | 2028-03-04 |
| A R SMITH & SONS LIMITED | [CBDU113413](/search.md) | LE4 | 2028-06-23 |

### The 21 districts of LE with a page

- [LE1](/district/le1.md) — 407
- [LE10](/district/le10.md) — 404
- [LE11](/district/le11.md) — 335
- [LE12](/district/le12.md) — 555
- [LE13](/district/le13.md) — 169
- [LE14](/district/le14.md) — 260
- [LE15](/district/le15.md) — 251
- [LE16](/district/le16.md) — 316
- [LE17](/district/le17.md) — 328
- [LE18](/district/le18.md) — 355
- [LE19](/district/le19.md) — 246
- [LE2](/district/le2.md) — 884
- [LE3](/district/le3.md) — 968
- [LE4](/district/le4.md) — 1,092
- [LE5](/district/le5.md) — 996
- [LE6](/district/le6.md) — 129
- [LE65](/district/le65.md) — 139
- [LE67](/district/le67.md) — 578
- [LE7](/district/le7.md) — 516
- [LE8](/district/le8.md) — 425
- [LE9](/district/le9.md) — 573

### Tier split in LE

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 2,687 | 27.1 % |
| [Lower tier](/tier/lower.md) | 7,240 | 72.9 % |

### Who they are in LE

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 5,161 | 52 % |
| Sole trader | 3,970 | 40 % |
| Partnership | 466 | 4.7 % |
| Charity | 237 | 2.4 % |
| Public body | 24 | 0.2 % |
| Authority | 15 | 0.2 % |

### Need waste collected in Leicester?

2,687 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/le/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
