# Registered waste carriers in Northampton (NN) — waste-carriers

> 7,137 registered waste carriers, brokers and dealers in the NN postcode area of England, of which 2,023 are upper tier.

## Registered waste carriers in Northampton (NN)

7,137 businesses on the Environment Agency register give an address in the NN postcode area of England. 2,023 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in NN

*Upper tier registrations across the NN area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 1ST CHOICE PARK HOMES LTD trading as 1ST CHOICE PARK HOMES LTD | [CBDU637226](/search.md) | NN1 | 2029-05-08 |
| 1ST GAS ENGINEERS LIMITED | [CBDU625702](/search.md) | NN3 | 2029-02-27 |
| 2 MAN DISPATCH LIMITED | [CBDU405816](/search.md) | NN3 | 2027-09-17 |
| 3S NORTHAMPTON LIMITED | [CBDU498730](/search.md) | NN5 | 2029-08-15 |
| 4 FRONT INTERIORS LIMITED trading as 4 Front Construction | [CBDU197255](/search.md) | NN7 | 2029-09-17 |
| 5 STAR LOOS LTD | [CBDU276367](/search.md) | NN7 | 2028-02-20 |
| 7 FORMATION LIMITED | [CBDU261122](/search.md) | NN17 | 2027-10-26 |
| 9M CONSTRUCTION LIMITED | [CBDU406051](/search.md) | NN7 | 2027-09-20 |
| A & G CONSERVATORIES LIMITED | [CBDU605563](/search.md) | NN6 | 2028-10-07 |
| A & L PAVING LIMITED | [CBDU71666](/search.md) | NN5 | 2027-11-21 |
| A AND C CARPENTRY LTD | [CBDU172091](/search.md) | NN14 | 2029-04-03 |
| A Ainge & Sons | [CBDU289599](/search.md) | NN6 | 2028-05-21 |
| A C BINNS LIMITED | [CBDU369516](/search.md) | NN14 | 2027-01-14 |
| A D E FIRE SERVICES LIMITED | [CBDU133446](/search.md) | NN17 | 2028-10-06 |
| A DUGGAN BUILD & DEVELOPMENT LIMITED | [CBDU553476](/search.md) | NN2 | 2027-09-27 |
| A J R CARPENTRY LIMITED | [CBDU374528](/search.md) | NN17 | 2027-02-15 |
| A K M COOLING SERVICES LTD | [CBDU624387](/search.md) | NN10 | 2029-02-19 |
| A M WATER SERVICES LIMITED | [CBDU301526](/search.md) | NN5 | 2028-08-12 |
| A P LEWIS & SONS LIMITED | [CBDU97765](/search.md) | NN15 | 2028-04-01 |
| A TO Z TRAILER MOVEMENTS LTD | [CBDU630448](/search.md) | NN15 | 2029-03-26 |
| A WILLIAMS BUILDING SERVICES LTD trading as A Williams Building Services | [CBDU386330](/search.md) | NN11 | 2027-04-26 |
| A&C COMMUNICATIONS LTD | [CBDU499525](/search.md) | NN4 | 2026-08-21 |
| A&D SOLUTIONS LTD | [CBDU647359](/search.md) | NN17 | 2029-07-07 |
| A&J Coulson | [CBDU276918](/search.md) | NN10 | 2028-02-24 |
| A&J PROPERTY SERVICES LTD | [CBDU522029](/search.md) | NN10 | 2027-02-12 |

### The 19 districts of NN with a page

- [NN1](/district/nn1.md) — 356
- [NN10](/district/nn10.md) — 506
- [NN11](/district/nn11.md) — 405
- [NN12](/district/nn12.md) — 283
- [NN13](/district/nn13.md) — 168
- [NN14](/district/nn14.md) — 506
- [NN15](/district/nn15.md) — 329
- [NN16](/district/nn16.md) — 420
- [NN17](/district/nn17.md) — 342
- [NN18](/district/nn18.md) — 208
- [NN2](/district/nn2.md) — 302
- [NN29](/district/nn29.md) — 144
- [NN3](/district/nn3.md) — 623
- [NN4](/district/nn4.md) — 415
- [NN5](/district/nn5.md) — 405
- [NN6](/district/nn6.md) — 458
- [NN7](/district/nn7.md) — 382
- [NN8](/district/nn8.md) — 547
- [NN9](/district/nn9.md) — 337

### Tier split in NN

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 2,023 | 28.3 % |
| [Lower tier](/tier/lower.md) | 5,114 | 71.7 % |

### Who they are in NN

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 3,420 | 47.9 % |
| Sole trader | 3,151 | 44.2 % |
| Partnership | 346 | 4.8 % |
| Charity | 154 | 2.2 % |
| Public body | 20 | 0.3 % |
| Authority | 8 | 0.1 % |

### Need waste collected in Northampton?

2,023 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/nn/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
