# Registered waste carriers in Newport (NP) — waste-carriers

> 749 registered waste carriers, brokers and dealers in the NP postcode area of Wales, of which 240 are upper tier.

## Registered waste carriers in Newport (NP)

749 businesses on the Environment Agency register give an address in the NP postcode area of Wales. 240 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in NP

*Upper tier registrations across the NP area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 2 SISTERS HAULAGE LTD | [CBDU499613](/search.md) | NP12 | 2026-08-22 |
| A &J RUBBISH REMOVALS LTD trading as A &J RUBBISH REMOVALS LTD | [CBDU611533](/search.md) | NP16 | 2028-11-18 |
| A CRAIG-JONES TRANSPORT LTD | [CBDU521312](/search.md) | NP7 | 2027-02-08 |
| A.J.S. LANDSCAPES (CWMBRAN) LIMITED trading as AJS Landscapes ( Cwmbran ) Ltd | [CBDU544539](/search.md) | NP44 | 2027-07-20 |
| AA GARDENING TREE SURGEONS LTD | [CBDU522996](/search.md) | NP19 | 2027-02-19 |
| ACORN RESTORATIONS LIMITED | [CBDU242108](/search.md) | NP22 | 2027-08-14 |
| ADJOUA KOUADIO | [CBDU574270](/search.md) | NP20 | 2028-03-11 |
| ADVANCED MECHANICAL SOLUTIONS (SOUTH WALES) LIMITED | [CBDU524875](/search.md) | NP20 | 2027-03-01 |
| AK FIRE AND SECURITY SOLUTIONS LIMITED trading as AK FIRE AND SECURITY SOLUTIONS LIMITED | [CBDU614139](/search.md) | NP26 | 2028-12-10 |
| APEX JOINERY AND SHOPFITTING (WALES) LTD | [CBDU396076](/search.md) | NP19 | 2027-07-01 |
| AQUAFLORA LANDSCAPES LIMITED | [CBDU374384](/search.md) | NP16 | 2027-02-14 |
| Adam Roynon | [CBDU589427](/search.md) | NP4 | 2028-06-13 |
| Adrian Boardman trading as Adrian & Charles Waste Removal | [CBDU621901](/search.md) | NP22 | 2029-02-05 |
| Adrian Lear trading as A L Maintenance Wales | [CBDU645327](/search.md) | NP4 | 2029-06-24 |
| Ainsley Petty trading as A G Petty Waste Services | [CBDU99041](/search.md) | NP22 | 2028-04-05 |
| Alan Challenger trading as Alan Challenger Building Works | [CBDU405050](/search.md) | NP44 | 2027-09-12 |
| Andrew Binnie trading as Viana Patios | [CBDU580646](/search.md) | NP7 | 2028-04-16 |
| Andrew Ford-Roberts trading as Ford's Outdoor Solutions | [CBDU620912](/search.md) | NP23 | 2029-01-30 |
| Ashley Munton trading as Recyclones | [CBDU546462](/search.md) | NP7 | 2027-08-05 |
| B R RAIL LIMITED trading as B R RAIL LIMITED | [CBDU605587](/search.md) | NP20 | 2028-10-07 |
| BAILEYS BUILDING SERVICES LIMITED trading as Baileys Building Services ltd | [CBDU552267](/search.md) | NP23 | 2027-09-19 |
| BDP TRANSPORT LTD | [CBDU544817](/search.md) | NP16 | 2027-07-22 |
| BIAS PROPERTY CLEARANCE SERVICES LTD trading as Bias Property Clearance Services Ltd | [CBDU532146](/search.md) | NP22 | 2027-04-22 |
| BOWEN JAMES LTD | [CBDU351585](/search.md) | NP25 | 2026-08-28 |
| BR TOILET HIRE LTD | [CBDU556388](/search.md) | NP20 | 2027-10-21 |

### Tier split in NP

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 240 | 32 % |
| [Lower tier](/tier/lower.md) | 509 | 68 % |

### Who they are in NP

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 303 | 40.5 % |
| Sole trader | 393 | 52.5 % |
| Partnership | 40 | 5.3 % |
| Charity | 6 | 0.8 % |
| Public body | 2 | 0.3 % |

### Need waste collected in Newport?

240 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/np/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
