# Registered waste carriers in Peterborough (PE) — waste-carriers

> 8,824 registered waste carriers, brokers and dealers in the PE postcode area of England, of which 3,296 are upper tier.

## Registered waste carriers in Peterborough (PE)

8,824 businesses on the Environment Agency register give an address in the PE postcode area of England. 3,296 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in PE

*Upper tier registrations across the PE area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 'B' SAFE ELECTRICAL SERVICES LIMITED | [CBDU535089](/search.md) | PE1 | 2027-05-13 |
| (RESPONSE) EPR LIMITED | [CBDU205779](/search.md) | PE3 | 2026-10-21 |
| 1-2 CALL DRAINAGE & GROUNDWORK LIMITED | [CBDU366713](/search.md) | PE34 | 2026-12-19 |
| 24 CARROT CLOUD LIMITED | [CBDU639248](/search.md) | PE1 | 2029-05-20 |
| 2Russells | [CBDU436843](/search.md) | PE26 | 2028-05-10 |
| 3 COUNTIES HOME IMPROVEMENTS (JM) LTD | [CBDU626922](/search.md) | PE12 | 2029-03-06 |
| 360 NETWORKS LIMITED | [CBDU554712](/search.md) | PE6 | 2027-10-08 |
| 3D CONSTRUCTION (LINCOLNSHIRE) LTD | [CBDU595662](/search.md) | PE24 | 2028-07-27 |
| 4 WAY ELECTRICAL LIMITED | [CBDU428807](/search.md) | PE30 | 2028-03-15 |
| 4 WAY REFRIGERATION LIMITED | [CBDU94567](/search.md) | PE30 | 2028-04-07 |
| 4 WAY REFRIGERATION SERVICES LTD | [CBDU362216](/search.md) | PE30 | 2026-11-12 |
| 44 TONNE ARTIC HAULAGE LIMITED | [CBDU605208](/search.md) | PE13 | 2028-10-05 |
| 7 WAYS GENERAL PROPERTY MANAGEMENT LTD | [CBDU398460](/search.md) | PE12 | 2027-07-20 |
| A AND M DRAINAGE LTD | [CBDU233524](/search.md) | PE19 | 2027-04-28 |
| A B C | [CBDU195688](/search.md) | PE31 | 2026-09-25 |
| A B EQUESTRIAN, FENCING & GROUNDWORKS LIMITED | [CBDU410709](/search.md) | PE34 | 2027-10-25 |
| A BURTON BUILDERS LIMITED | [CBDU81372](/search.md) | PE33 | 2028-02-08 |
| A CLASS SERVICES HOME AND GARDEN LTD | [CBDU545157](/search.md) | PE32 | 2027-07-24 |
| A D C (EAST ANGLIA) LIMITED | [CBDU156944](/search.md) | PE13 | 2029-02-21 |
| A D DISTRIBUTION LINCS LTD | [CBDU554985](/search.md) | PE25 | 2027-10-10 |
| A DICKERSON BUILDERS LTD | [CBDU447773](/search.md) | PE30 | 2028-08-02 |
| A HORTON BUILDING SERVICES LTD | [CBDU528732](/search.md) | PE12 | 2027-03-27 |
| A J HENSON CARPENTRY LIMITED trading as A J Henson carpentry ltd | [CBDU606180](/search.md) | PE14 | 2028-10-11 |
| A M Strickland Builders | [CBDU136891](/search.md) | PE6 | 2028-10-27 |
| A MCGINN GROUNDWORKS & EQUESTRIAN CONSTRUCTION LTD trading as A McGinn Groundworks & Equestrian Construction Ltd | [CBDU276450](/search.md) | PE36 | 2028-02-20 |

### The 32 districts of PE with a page

- [PE1](/district/pe1.md) — 420
- [PE10](/district/pe10.md) — 226
- [PE11](/district/pe11.md) — 419
- [PE12](/district/pe12.md) — 479
- [PE13](/district/pe13.md) — 328
- [PE14](/district/pe14.md) — 307
- [PE15](/district/pe15.md) — 263
- [PE19](/district/pe19.md) — 363
- [PE2](/district/pe2.md) — 351
- [PE20](/district/pe20.md) — 195
- [PE21](/district/pe21.md) — 308
- [PE22](/district/pe22.md) — 264
- [PE23](/district/pe23.md) — 147
- [PE24](/district/pe24.md) — 155
- [PE25](/district/pe25.md) — 237
- [PE26](/district/pe26.md) — 137
- [PE27](/district/pe27.md) — 132
- [PE28](/district/pe28.md) — 477
- [PE29](/district/pe29.md) — 179
- [PE3](/district/pe3.md) — 149
- [PE30](/district/pe30.md) — 458
- [PE31](/district/pe31.md) — 286
- [PE32](/district/pe32.md) — 253
- [PE33](/district/pe33.md) — 225
- [PE34](/district/pe34.md) — 240
- [PE37](/district/pe37.md) — 104
- [PE38](/district/pe38.md) — 162
- [PE4](/district/pe4.md) — 162
- [PE6](/district/pe6.md) — 396
- [PE7](/district/pe7.md) — 429
- [PE8](/district/pe8.md) — 174
- [PE9](/district/pe9.md) — 219

### Tier split in PE

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 3,296 | 37.4 % |
| [Lower tier](/tier/lower.md) | 5,528 | 62.6 % |

### Who they are in PE

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 3,794 | 43 % |
| Sole trader | 4,238 | 48 % |
| Partnership | 580 | 6.6 % |
| Charity | 111 | 1.3 % |
| Public body | 26 | 0.3 % |
| Authority | 7 | 0.1 % |

### Need waste collected in Peterborough?

3,296 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/pe/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
