# Registered waste carriers in Plymouth (PL) — waste-carriers

> 6,372 registered waste carriers, brokers and dealers in the PL postcode area of England, of which 2,249 are upper tier.

## Registered waste carriers in Plymouth (PL)

6,372 businesses on the Environment Agency register give an address in the PL postcode area of England. 2,249 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in PL

*Upper tier registrations across the PL area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 1-2-1 BUILDING SOLUTIONS LTD trading as 1-2-1 building solutions ltd | [CBDU361479](/search.md) | PL2 | 2026-11-06 |
| 144 ALEXANDRA ROAD LTD | [CBDU580164](/search.md) | PL4 | 2028-04-13 |
| 24/7 EVENT CREW LIMITED | [CBDU458413](/search.md) | PL6 | 2028-11-01 |
| 5 STAR PROPERTY SERVICES (SOUTH WEST) LIMITED | [CBDU560787](/search.md) | PL5 | 2027-11-26 |
| A & B POTATOES LIMITED | [CBDU50096](/search.md) | PL12 | 2027-12-04 |
| A & C SW LIMITED | [CBDU528959](/search.md) | PL7 | 2027-03-29 |
| A & M PALLETS LIMITED | [CBDU123591](/search.md) | PL15 | 2028-08-18 |
| A AND M CLEARANCES LTD | [CBDU224669](/search.md) | PL22 | 2027-02-14 |
| A C PROUT LIMITED trading as A.C.Prout Ltd | [CBDU558965](/search.md) | PL15 | 2027-11-10 |
| A CRADICK & SON | [CBDU151693](/search.md) | PL12 | 2029-01-14 |
| A D WILLIAMS BUILDING CONTRACTORS LIMITED | [CBDU313865](/search.md) | PL12 | 2028-11-15 |
| A GREEN HEATING SOLUTIONS LTD | [CBDU539608](/search.md) | PL33 | 2027-06-14 |
| A PALMER SERVICES LTD | [CBDU336682](/search.md) | PL21 | 2029-05-19 |
| A PARRISH BUILDING SERVICES LTD | [CBDU565605](/search.md) | PL5 | 2028-01-13 |
| A PRESTON BUILDING SERVICES LTD | [CBDU587911](/search.md) | PL4 | 2028-06-03 |
| A R Location Services | [CBDU262389](/search.md) | PL9 | 2027-11-05 |
| A&A CONCRETE REPAIR LIMITED | [CBDU67570](/search.md) | PL5 | 2027-10-23 |
| A&R Builders | [CBDU215209](/search.md) | PL7 | 2027-02-06 |
| A. R. HADDY & SON LIMITED | [CBDU96096](/search.md) | PL12 | 2028-03-31 |
| A.C.D. ELECTRICAL SERVICES LIMITED | [CBDU283205](/search.md) | PL12 | 2028-04-01 |
| A.C.D. ELECTRICAL SERVICES LIMITED | [CBDU614248](/search.md) | PL12 | 2028-12-10 |
| A.D. BUILDING LTD | [CBDU112452](/search.md) | PL3 | 2028-06-20 |
| A.J.K. GAS SERVICES LTD | [CBDU426022](/search.md) | PL26 | 2028-02-24 |
| A2B FENCING SOLUTIONS LTD | [CBDU574419](/search.md) | PL6 | 2028-03-12 |
| AB WASTE REMOVAL LTD | [CBDU522268](/search.md) | PL2 | 2027-02-20 |

### The 22 districts of PL with a page

- [PL1](/district/pl1.md) — 296
- [PL12](/district/pl12.md) — 226
- [PL13](/district/pl13.md) — 117
- [PL14](/district/pl14.md) — 358
- [PL15](/district/pl15.md) — 324
- [PL17](/district/pl17.md) — 162
- [PL19](/district/pl19.md) — 280
- [PL2](/district/pl2.md) — 247
- [PL20](/district/pl20.md) — 124
- [PL21](/district/pl21.md) — 270
- [PL24](/district/pl24.md) — 148
- [PL25](/district/pl25.md) — 279
- [PL26](/district/pl26.md) — 436
- [PL27](/district/pl27.md) — 181
- [PL3](/district/pl3.md) — 224
- [PL30](/district/pl30.md) — 205
- [PL31](/district/pl31.md) — 172
- [PL4](/district/pl4.md) — 327
- [PL5](/district/pl5.md) — 329
- [PL6](/district/pl6.md) — 461
- [PL7](/district/pl7.md) — 371
- [PL9](/district/pl9.md) — 255

### Tier split in PL

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 2,249 | 35.3 % |
| [Lower tier](/tier/lower.md) | 4,123 | 64.7 % |

### Who they are in PL

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 2,192 | 34.4 % |
| Sole trader | 3,392 | 53.2 % |
| Partnership | 571 | 9 % |
| Charity | 171 | 2.7 % |
| Public body | 13 | 0.2 % |
| Authority | 7 | 0.1 % |

### Need waste collected in Plymouth?

2,249 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/pl/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
