# Registered waste carriers in London SE (SE) — waste-carriers

> 4,043 registered waste carriers, brokers and dealers in the SE postcode area of England, of which 1,231 are upper tier.

## Registered waste carriers in London SE (SE)

4,043 businesses on the Environment Agency register give an address in the SE postcode area of England. 1,231 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in SE

*Upper tier registrations across the SE area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 1M CONSTRUCTION LTD trading as 1M CONSTRUCTION LTD | [CBDU189158](/search.md) | SE22 | 2026-08-29 |
| 1ST AID RECOVERY LIMITED | [CBDU368225](/search.md) | SE22 | 2027-01-06 |
| 1ST CLASS GROUP LIMITED | [CBDU313771](/search.md) | SE7 | 2028-11-15 |
| 1ST CLASS GROUP LIMITED | [CBDU335578](/search.md) | SE7 | 2029-05-12 |
| 1ST CLASS WASTE AND RECYCLING LIMITED | [CBDU525130](/search.md) | SE7 | 2027-03-04 |
| 3R RESTORATION LTD | [CBDU546526](/search.md) | SE16 | 2027-08-05 |
| 7DAY JUNK LTD | [CBDU576461](/search.md) | SE22 | 2028-03-24 |
| A & R COOLING SERVICES LIMITED | [CBDU180441](/search.md) | SE2 | 2029-06-24 |
| A BUBBLE COMPANY LIMITED trading as Bubble Food | [CBDU415808](/search.md) | SE5 | 2027-12-06 |
| A J PAIN WASTE MANAGEMENT LTD | [CBDU88835](/search.md) | SE15 | 2028-03-11 |
| A REMOVAL SERVICE LTD | [CBDU491878](/search.md) | SE26 | 2029-06-30 |
| A S RAMSAY BUILDING CONTRACTORS LIMITED | [CBDU76162](/search.md) | SE1 | 2028-01-04 |
| A. HUNT & CO (CITY) LIMITED | [CBDU414738](/search.md) | SE18 | 2027-11-25 |
| A.& E.ELKINS LIMITED | [CBDU429013](/search.md) | SE14 | 2028-03-16 |
| A.F. STARR LIMITED | [CBDU119343](/search.md) | SE18 | 2028-07-28 |
| A2Z REPAIRS LIMITED | [CBDU320331](/search.md) | SE28 | 2029-01-15 |
| A2Z UK GARDENING LTD | [CBDU560404](/search.md) | SE16 | 2027-11-21 |
| AA4 SERVICES LTD | [CBDU549865](/search.md) | SE18 | 2027-09-02 |
| AAA LONDON BUILDERS LTD | [CBDU492973](/search.md) | SE15 | 2029-07-07 |
| AAA WASTE MANAGEMENT LIMITED | [CBDU406187](/search.md) | SE19 | 2027-09-21 |
| AB HAULAGE AND SERVICE LIMITED | [CBDU565986](/search.md) | SE12 | 2028-01-20 |
| ABAL PEST AND BIRD CONTROL LIMITED | [CBDU187470](/search.md) | SE15 | 2029-06-30 |
| ABBEY WOOD STATION MINICABS LIMITED | [CBDU645938](/search.md) | SE2 | 2029-06-29 |
| ABE BUILDERS LTD | [CBDU621952](/search.md) | SE16 | 2029-02-05 |
| ABLE PROJECTS LONDON LIMITED | [CBDU510508](/search.md) | SE3 | 2026-11-11 |

### The 19 districts of SE with a page

- [SE1](/district/se1.md) — 291
- [SE10](/district/se10.md) — 135
- [SE12](/district/se12.md) — 117
- [SE13](/district/se13.md) — 124
- [SE15](/district/se15.md) — 204
- [SE16](/district/se16.md) — 151
- [SE18](/district/se18.md) — 420
- [SE19](/district/se19.md) — 154
- [SE2](/district/se2.md) — 131
- [SE20](/district/se20.md) — 163
- [SE23](/district/se23.md) — 113
- [SE25](/district/se25.md) — 216
- [SE26](/district/se26.md) — 145
- [SE28](/district/se28.md) — 115
- [SE3](/district/se3.md) — 103
- [SE5](/district/se5.md) — 127
- [SE6](/district/se6.md) — 188
- [SE7](/district/se7.md) — 119
- [SE9](/district/se9.md) — 335

### Tier split in SE

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 1,231 | 30.4 % |
| [Lower tier](/tier/lower.md) | 2,812 | 69.6 % |

### Who they are in SE

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,997 | 49.4 % |
| Sole trader | 1,773 | 43.9 % |
| Partnership | 107 | 2.6 % |
| Charity | 89 | 2.2 % |
| Public body | 15 | 0.4 % |
| Authority | 25 | 0.6 % |

### Need waste collected in London SE?

1,231 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/se/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
