# Registered waste carriers in Swindon (SN) — waste-carriers

> 4,343 registered waste carriers, brokers and dealers in the SN postcode area of England, of which 1,545 are upper tier.

## Registered waste carriers in Swindon (SN)

4,343 businesses on the Environment Agency register give an address in the SN postcode area of England. 1,545 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in SN

*Upper tier registrations across the SN area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 1ST CHOICE BUILD AND GROUNDWORKS LTD | [CBDU223938](/search.md) | SN11 | 2027-02-12 |
| 1ST COMMERCIAL GAS & MECHANICAL LTD trading as 1st Commercial Facilities Management | [CBDU428981](/search.md) | SN5 | 2028-03-16 |
| 2 D SERVICES LIMITED trading as 2 D SERVICES LIMITED | [CBDU581284](/search.md) | SN16 | 2028-04-21 |
| 3D MAINTENANCE SOLUTIONS LTD | [CBDU233236](/search.md) | SN15 | 2027-04-18 |
| A & M FLOORING LIMITED | [CBDU126962](/search.md) | SN3 | 2028-08-30 |
| A FOWLER CARPENTRY & CONSTRUCTION LTD trading as A Fowler Carpentry & Construction Ltd | [CBDU576905](/search.md) | SN15 | 2028-03-26 |
| A GODDARD LIMITED | [CBDU635407](/search.md) | SN3 | 2029-04-27 |
| A HUMPHRIES & SON ROOFING LIMITED | [CBDU60257](/search.md) | SN5 | 2028-02-03 |
| A J B ENGINEERING SERVICES LIMITED | [CBDU510557](/search.md) | SN5 | 2026-11-12 |
| A J Morley Buliding | [CBDU236700](/search.md) | SN8 | 2027-05-02 |
| A SKIP ON WHEELS LIMITED | [CBDU553915](/search.md) | SN2 | 2027-10-01 |
| A STAR CONSTRUCTION LIMITED | [CBDU148088](/search.md) | SN4 | 2028-12-09 |
| A TO B TRANSPORT AND RECOVERY LTD | [CBDU528068](/search.md) | SN2 | 2027-03-22 |
| A W B COMMERCIALS LIMITED | [CBDU229875](/search.md) | SN4 | 2027-03-15 |
| A&E PROPERTY SERVICES LTD | [CBDU267035](/search.md) | SN14 | 2027-12-08 |
| A&K MOLLETT LTD | [CBDU421067](/search.md) | SN15 | 2028-01-24 |
| A. D. BLACKBURN (SWINDON) LIMITED | [CBDU386378](/search.md) | SN3 | 2027-04-26 |
| A. G. BUILDERS LIMITED trading as A G Builders Ltd | [CBDU389330](/search.md) | SN9 | 2027-05-16 |
| A. LUCKES AND SON (REMOVALS & STORAGE) LTD | [CBDU245877](/search.md) | SN1 | 2027-07-18 |
| A.B. GERRISH LIMITED | [CBDU90599](/search.md) | SN12 | 2028-03-13 |
| A.C. NURDEN LIMITED | [CBDU94177](/search.md) | SN16 | 2028-03-31 |
| A.C.E. LANDSCAPES LIMITED trading as ACE Ground Care | [CBDU186543](/search.md) | SN6 | 2029-07-25 |
| A.H. WILLIS AND SONS LIMITED | [CBDU334717](/search.md) | SN7 | 2029-05-05 |
| A.K.Arlott & Co | [CBDU141082](/search.md) | SN7 | 2028-10-28 |
| A.L. KING (ROOFING) LTD. | [CBDU407531](/search.md) | SN12 | 2027-09-30 |

### The 16 districts of SN with a page

- [SN1](/district/sn1.md) — 203
- [SN10](/district/sn10.md) — 369
- [SN11](/district/sn11.md) — 247
- [SN12](/district/sn12.md) — 244
- [SN13](/district/sn13.md) — 159
- [SN14](/district/sn14.md) — 292
- [SN15](/district/sn15.md) — 355
- [SN16](/district/sn16.md) — 138
- [SN2](/district/sn2.md) — 398
- [SN25](/district/sn25.md) — 216
- [SN3](/district/sn3.md) — 313
- [SN4](/district/sn4.md) — 363
- [SN5](/district/sn5.md) — 308
- [SN6](/district/sn6.md) — 261
- [SN7](/district/sn7.md) — 155
- [SN8](/district/sn8.md) — 210

### Tier split in SN

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 1,545 | 35.6 % |
| [Lower tier](/tier/lower.md) | 2,798 | 64.4 % |

### Who they are in SN

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,900 | 43.7 % |
| Sole trader | 1,962 | 45.2 % |
| Partnership | 325 | 7.5 % |
| Charity | 95 | 2.2 % |
| Public body | 16 | 0.4 % |
| Authority | 14 | 0.3 % |

### Need waste collected in Swindon?

1,545 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/sn/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
