# Registered waste carriers in Salisbury (SP) — waste-carriers

> 2,975 registered waste carriers, brokers and dealers in the SP postcode area of England, of which 1,148 are upper tier.

## Registered waste carriers in Salisbury (SP)

2,975 businesses on the Environment Agency register give an address in the SP postcode area of England. 1,148 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in SP

*Upper tier registrations across the SP area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 14 TRADING LTD trading as Asvan Light Haulage GB | [CBDU652421](/search.md) | SP1 | 2029-08-08 |
| 1ST CHOICE PROPERTY SOLUTIONS BA LTD | [CBDU538775](/search.md) | SP4 | 2027-06-09 |
| 21 DEGREES CHS LTD trading as 21 degrees chs ltd | [CBDU596934](/search.md) | SP10 | 2028-08-05 |
| 21ST CENTURY CONSERVATORIES AND FASCIAS LIMITED | [CBDU208394](/search.md) | SP1 | 2026-11-21 |
| 24H TRANSPORT LTD | [CBDU642830](/search.md) | SP2 | 2029-06-09 |
| 24H TRANSPORT LTD | [CBDU643108](/search.md) | SP2 | 2029-06-10 |
| A & J MOORE (METAL RECYCLING) LTD | [CBDU206656](/search.md) | SP4 | 2026-11-22 |
| A & R CONSTRUCTION AND DEVELOPMENTS LTD trading as A&R construction and developments Ltd | [CBDU507476](/search.md) | SP6 | 2026-10-18 |
| A BROWN DEVELOPMENTS LIMITED trading as A Brown Specialist Garden Bases | [CBDU567246](/search.md) | SP1 | 2028-01-23 |
| A J DOLTON LTD | [CBDU571395](/search.md) | SP2 | 2028-02-20 |
| A M Ralph Landscaping | [CBDU152636](/search.md) | SP7 | 2029-01-22 |
| A P PARRY CARPENTRY LIMITED | [CBDU239787](/search.md) | SP1 | 2027-05-29 |
| A P ROBERTS LTD | [CBDU138179](/search.md) | SP7 | 2028-10-18 |
| A S P MURPHY BRICKWORK CONTRACTORS LTD | [CBDU154967](/search.md) | SP10 | 2029-02-07 |
| A&K Services | [CBDU152247](/search.md) | SP6 | 2029-02-02 |
| A&R Fraser | [CBDU420937](/search.md) | SP7 | 2028-01-24 |
| A. J. K. SERVICES LIMITED | [CBDU605737](/search.md) | SP9 | 2028-10-08 |
| A.D.E. HOME MAINTENANCE SOLUTIONS LTD | [CBDU620135](/search.md) | SP8 | 2029-01-26 |
| A.W. ELECTRICAL CONTRACTORS & ENGINEERS LIMITED | [CBDU280330](/search.md) | SP11 | 2028-03-14 |
| ABEL & COLE LIMITED | [CBDU616847](/search.md) | SP10 | 2029-01-06 |
| ABELIA LANDSCAPES LTD | [CBDU288635](/search.md) | SP2 | 2028-05-11 |
| ABELIA LANDSCAPES LTD trading as Abelia Landscapes Ltd | [CBDU578409](/search.md) | SP2 | 2028-04-02 |
| ACE PROPERTY MAINTENANCE & CONSTRUCTION LIMITED | [CBDU374859](/search.md) | SP11 | 2027-02-16 |
| ADDIS LOCKSMITHS & PROPERTY MAINTENANCE LIMITED trading as 07717688750 | [CBDU541780](/search.md) | SP10 | 2027-07-01 |
| ADEPT POWER SOLUTIONS LTD | [CBDU63636](/search.md) | SP10 | 2027-10-22 |

### The 10 districts of SP with a page

- [SP1](/district/sp1.md) — 244
- [SP10](/district/sp10.md) — 391
- [SP11](/district/sp11.md) — 361
- [SP2](/district/sp2.md) — 384
- [SP3](/district/sp3.md) — 146
- [SP4](/district/sp4.md) — 373
- [SP5](/district/sp5.md) — 391
- [SP6](/district/sp6.md) — 229
- [SP7](/district/sp7.md) — 209
- [SP8](/district/sp8.md) — 200

### Tier split in SP

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 1,148 | 38.6 % |
| [Lower tier](/tier/lower.md) | 1,827 | 61.4 % |

### Who they are in SP

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,143 | 38.4 % |
| Sole trader | 1,568 | 52.7 % |
| Partnership | 171 | 5.7 % |
| Charity | 61 | 2.1 % |
| Public body | 14 | 0.5 % |
| Authority | 3 | 0.1 % |

### Need waste collected in Salisbury?

1,148 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/sp/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
