# Registered waste carriers in London SW (SW) — waste-carriers

> 3,114 registered waste carriers, brokers and dealers in the SW postcode area of England, of which 910 are upper tier.

## Registered waste carriers in London SW (SW)

3,114 businesses on the Environment Agency register give an address in the SW postcode area of England. 910 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in SW

*Upper tier registrations across the SW area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 112TRANSPORT.COM LTD | [CBDU565198](/search.md) | SW6 | 2028-01-10 |
| 1ST UTILITY SOLUTIONS LTD | [CBDU527043](/search.md) | SW17 | 2027-03-16 |
| 1ST. CHOICE CLEANING LIMITED | [CBDU378623](/search.md) | SW19 | 2027-03-09 |
| 2 BUILD OR NOT TO BUILD LIMITED | [CBDU239150](/search.md) | SW11 | 2027-05-22 |
| 21 DEGREES HEATING LIMITED | [CBDU199756](/search.md) | SW11 | 2026-10-12 |
| 24 7 PROPERTY MAINTENANCE LIMITED | [CBDU588973](/search.md) | SW16 | 2028-06-11 |
| 2624 LTD | [CBDU645679](/search.md) | SW10 | 2029-06-26 |
| 29TH ELEMENT (GAS) LTD | [CBDU206383](/search.md) | SW17 | 2026-10-24 |
| 360-RECYCLE LTD | [CBDU414152](/search.md) | SW19 | 2027-11-21 |
| 3AL CONSTRUCTION UK LTD | [CBDU528584](/search.md) | SW20 | 2027-03-26 |
| 4 YOU RESIDENTIAL LTD | [CBDU541224](/search.md) | SW11 | 2027-06-26 |
| A & I CONTRACTORS LTD | [CBDU430213](/search.md) | SW9 | 2028-03-24 |
| A & P PARTNERS LIMITED | [CBDU94815](/search.md) | SW11 | 2028-04-07 |
| A FIVE STAR PROPERTY MAINTENANCE LTD | [CBDU513850](/search.md) | SW15 | 2026-12-08 |
| A G SERVICES LTD. | [CBDU380052](/search.md) | SW20 | 2027-03-17 |
| A&J JOINERY LIMITED | [CBDU209824](/search.md) | SW6 | 2026-11-16 |
| AA INVESTOR LIMITED trading as Aa Invester ltd | [CBDU592857](/search.md) | SW16 | 2028-07-09 |
| AAF SERVICES SOLUTIONS LTD | [CBDU551926](/search.md) | SW9 | 2027-09-16 |
| AARDMANN LIMITED | [CBDU565918](/search.md) | SW19 | 2028-01-15 |
| ABT CONSTRUCTION LTD trading as Abt construction | [CBDU237768](/search.md) | SW11 | 2027-05-11 |
| ACCURE FIRE AND FLOOD RESTORATION LTD | [CBDU264826](/search.md) | SW5 | 2027-11-21 |
| ACCURO ENVIRONMENTAL LIMITED | [CBDU106119](/search.md) | SW1W | 2028-05-12 |
| ACM SPARKS SERVICES LTD | [CBDU434517](/search.md) | SW19 | 2028-04-23 |
| ADMIRAL CARPETS LIMITED | [CBDU351148](/search.md) | SW11 | 2026-08-25 |
| ADRIAN DAVID trading as ADRIAN DAVID | [CBDU531680](/search.md) | SW11 | 2027-04-18 |

### The 11 districts of SW with a page

- [SW11](/district/sw11.md) — 244
- [SW15](/district/sw15.md) — 177
- [SW16](/district/sw16.md) — 363
- [SW17](/district/sw17.md) — 254
- [SW18](/district/sw18.md) — 269
- [SW19](/district/sw19.md) — 401
- [SW2](/district/sw2.md) — 128
- [SW20](/district/sw20.md) — 106
- [SW6](/district/sw6.md) — 224
- [SW8](/district/sw8.md) — 165
- [SW9](/district/sw9.md) — 146

### Tier split in SW

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 910 | 29.2 % |
| [Lower tier](/tier/lower.md) | 2,204 | 70.8 % |

### Who they are in SW

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,878 | 60.3 % |
| Sole trader | 1,049 | 33.7 % |
| Partnership | 79 | 2.5 % |
| Charity | 69 | 2.2 % |
| Public body | 10 | 0.3 % |
| Authority | 5 | 0.2 % |

### Need waste collected in London SW?

910 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/sw/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
