# Registered waste carriers in Shrewsbury (SY) — waste-carriers

> 1,956 registered waste carriers, brokers and dealers in the SY postcode area of Wales, of which 633 are upper tier.

## Registered waste carriers in Shrewsbury (SY)

1,956 businesses on the Environment Agency register give an address in the SY postcode area of Wales. 633 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in SY

*Upper tier registrations across the SY area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| A & N WARDLE LTD | [CBDU335078](/search.md) | SY1 | 2029-05-08 |
| A Clarke Garden Timber Services | [CBDU571587](/search.md) | SY8 | 2028-02-21 |
| A G H CONTRACT SERVICES LIMITED | [CBDU54825](/search.md) | SY13 | 2028-01-22 |
| A P REFRIGERATION LIMITED trading as Cutts Refrigeration | [CBDU427066](/search.md) | SY5 | 2028-03-03 |
| A RICHARDSON PLUMBING & BUILDING LIMITED | [CBDU383556](/search.md) | SY4 | 2027-04-08 |
| A. C. BADLAN LIMITED | [CBDU537080](/search.md) | SY8 | 2027-05-27 |
| A.P. HALL CONTRACTORS LTD | [CBDU230929](/search.md) | SY3 | 2027-03-21 |
| A.R. MANLEY & SON LIMITED | [CBDU465125](/search.md) | SY4 | 2029-01-05 |
| A.S. Tracey Building Contractors | [CBDU131458](/search.md) | SY4 | 2028-09-09 |
| A.T.E ELECTRICAL ENGINEERING LTD | [CBDU594425](/search.md) | SY4 | 2028-07-18 |
| ACORN WASTE MANAGEMENT LIMITED | [CBDU340029](/search.md) | SY4 | 2029-06-10 |
| ADVANCED EQUINE SURFACES LIMITED | [CBDU645181](/search.md) | SY4 | 2029-06-24 |
| AGRIPOST LIMITED | [CBDU230701](/search.md) | SY5 | 2027-04-15 |
| AH AND G DEAKINS LIMITED | [CBDU213192](/search.md) | SY7 | 2027-01-14 |
| ALTACLIMATE LIMITED | [CBDU452960](/search.md) | SY5 | 2028-09-17 |
| ALTRINCHAM FENCING LIMITED | [CBDU564673](/search.md) | SY14 | 2028-01-07 |
| ANDREW HOTCHKISS ELECTRICAL LTD | [CBDU332828](/search.md) | SY4 | 2029-04-17 |
| ANTHONY EVANS trading as Ants Labour Level Access Bathrooms | [CBDU107474](/search.md) | SY8 | 2028-05-04 |
| APG Transport | [CBDU91964](/search.md) | SY8 | 2028-03-10 |
| APROC LTD | [CBDU585972](/search.md) | SY1 | 2028-05-21 |
| ARH GROUP LIMITED | [CBDU87193](/search.md) | SY2 | 2028-03-05 |
| ARMCO-BARRIERS4U LTD | [CBDU619827](/search.md) | SY13 | 2029-01-23 |
| ASE BUILD LIMITED | [CBDU377914](/search.md) | SY8 | 2027-03-05 |
| ASHTREE SERVICES (GARDEN & GROUNDS MAINTENANCE) LIMITED | [CBDU57898](/search.md) | SY14 | 2027-10-20 |
| ASHVALE CONTRACTING LIMITED | [CBDU537361](/search.md) | SY8 | 2027-05-29 |

### The 9 districts of SY with a page

- [SY1](/district/sy1.md) — 181
- [SY10](/district/sy10.md) — 132
- [SY11](/district/sy11.md) — 124
- [SY13](/district/sy13.md) — 185
- [SY3](/district/sy3.md) — 143
- [SY4](/district/sy4.md) — 232
- [SY5](/district/sy5.md) — 228
- [SY7](/district/sy7.md) — 125
- [SY8](/district/sy8.md) — 144

### Tier split in SY

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 633 | 32.4 % |
| [Lower tier](/tier/lower.md) | 1,323 | 67.6 % |

### Who they are in SY

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 767 | 39.2 % |
| Sole trader | 867 | 44.3 % |
| Partnership | 269 | 13.8 % |
| Charity | 32 | 1.6 % |
| Public body | 7 | 0.4 % |
| Authority | 2 | 0.1 % |

### Need waste collected in Shrewsbury?

633 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/sy/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
