# Registered waste carriers in Taunton (TA) — waste-carriers

> 4,689 registered waste carriers, brokers and dealers in the TA postcode area of England, of which 1,516 are upper tier.

## Registered waste carriers in Taunton (TA)

4,689 businesses on the Environment Agency register give an address in the TA postcode area of England. 1,516 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in TA

*Upper tier registrations across the TA area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 4OURTH GENERATION LAYZELL BUILDERS LTD | [CBDU302930](/search.md) | TA3 | 2028-08-23 |
| A & H PLANT AND CONSTRUCTION LIMITED | [CBDU73145](/search.md) | TA7 | 2027-12-02 |
| A A PIKE CONSTRUCTION LIMITED | [CBDU52023](/search.md) | TA20 | 2027-12-19 |
| A B Metals | [CBDU168415](/search.md) | TA2 | 2029-04-08 |
| A D Cooze Electrical | [CBDU531882](/search.md) | TA6 | 2027-04-19 |
| A G S BUILDING SERVICES (TAUNTON) LIMITED | [CBDU145237](/search.md) | TA1 | 2028-12-14 |
| A H CARPENTRY & BUILD LIMITED | [CBDU624616](/search.md) | TA20 | 2029-02-21 |
| A J HALE & SON LIMITED trading as A J Hale & Son Ltd | [CBDU627737](/search.md) | TA3 | 2029-03-11 |
| A M BEATON & SONS LIMITED | [CBDU499432](/search.md) | TA11 | 2029-08-21 |
| A R PURNELL LIMITED trading as A R Purnell Ltd | [CBDU214315](/search.md) | TA11 | 2026-12-18 |
| A S BAKER CARPENTRY & BUILDING LIMITED | [CBDU246243](/search.md) | TA9 | 2027-07-20 |
| A-DOOR SOLUTIONS (SW) LIMITED | [CBDU613713](/search.md) | TA2 | 2028-12-05 |
| A. J. RAUCKI & SON LIMITED | [CBDU105859](/search.md) | TA4 | 2028-05-20 |
| AARDVARK EM LIMITED | [CBDU59952](/search.md) | TA4 | 2028-02-15 |
| AARON WILLIAMS trading as AW GROUNDWORKS | [CBDU281807](/search.md) | TA6 | 2028-03-23 |
| AAVEK UTILITIES LIMITED | [CBDU651748](/search.md) | TA18 | 2029-08-04 |
| ABACUS CONSTRUCTION LIMITED | [CBDU57231](/search.md) | TA21 | 2028-01-24 |
| ABLE ALEX LTD | [CBDU633168](/search.md) | TA13 | 2029-04-14 |
| AC CONSTRUCTION SW LTD | [CBDU638719](/search.md) | TA4 | 2029-05-17 |
| ACCOLADE RESEARCH AND DEVELOPMENT LIMITED | [CBDU263754](/search.md) | TA7 | 2027-11-13 |
| ACLAND'S RADIO & TELEVISION LIMITED | [CBDU197828](/search.md) | TA6 | 2026-10-03 |
| ADAMS BUILDING CONTRACTORS (SOMERSET) LIMITED | [CBDU243881](/search.md) | TA3 | 2027-07-02 |
| ADCOMBE DEVELOPMENTS LIMITED | [CBDU388272](/search.md) | TA3 | 2027-05-09 |
| ADSBOROUGH BUILDERS (TAUNTON) LIMITED trading as Adsborough Builders (Taunton) Ltd | [CBDU611879](/search.md) | TA3 | 2028-11-20 |
| AGRI PLANT & COMMERCIAL SERVICES LTD | [CBDU643693](/search.md) | TA4 | 2029-06-15 |

### The 16 districts of TA with a page

- [TA1](/district/ta1.md) — 417
- [TA10](/district/ta10.md) — 148
- [TA11](/district/ta11.md) — 182
- [TA18](/district/ta18.md) — 135
- [TA19](/district/ta19.md) — 199
- [TA2](/district/ta2.md) — 321
- [TA20](/district/ta20.md) — 299
- [TA21](/district/ta21.md) — 354
- [TA24](/district/ta24.md) — 363
- [TA3](/district/ta3.md) — 269
- [TA4](/district/ta4.md) — 377
- [TA5](/district/ta5.md) — 180
- [TA6](/district/ta6.md) — 435
- [TA7](/district/ta7.md) — 272
- [TA8](/district/ta8.md) — 150
- [TA9](/district/ta9.md) — 219

### Tier split in TA

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 1,516 | 32.3 % |
| [Lower tier](/tier/lower.md) | 3,173 | 67.7 % |

### Who they are in TA

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,509 | 32.2 % |
| Sole trader | 2,396 | 51.1 % |
| Partnership | 633 | 13.5 % |
| Charity | 103 | 2.2 % |
| Public body | 22 | 0.5 % |
| Authority | 6 | 0.1 % |

### Need waste collected in Taunton?

1,516 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/ta/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
