# Registered waste carriers in Walsall (WS) — waste-carriers

> 3,175 registered waste carriers, brokers and dealers in the WS postcode area of England, of which 1,209 are upper tier.

## Registered waste carriers in Walsall (WS)

3,175 businesses on the Environment Agency register give an address in the WS postcode area of England. 1,209 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in WS

*Upper tier registrations across the WS area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| (ADAM) COOPER HOMES LIMITED | [CBDU451817](/search.md) | WS14 | 2028-09-07 |
| 1ST CHOICE AUTOS LTD | [CBDU585644](/search.md) | WS1 | 2028-05-19 |
| 1ST SAFETY LIMITED | [CBDU367816](/search.md) | WS1 | 2027-01-04 |
| 365 TOILET HIRE LTD | [CBDU598771](/search.md) | WS4 | 2028-08-19 |
| 3T GAS MAINTENANCE LIMITED | [CBDU508717](/search.md) | WS2 | 2026-10-28 |
| 4 OAKS GROUP LTD | [CBDU514748](/search.md) | WS14 | 2026-12-18 |
| A & A BUILDING SERVICES (MIDLANDS) LTD | [CBDU498117](/search.md) | WS13 | 2029-08-10 |
| A & T STORAGE SOLUTIONS LIMITED | [CBDU581299](/search.md) | WS13 | 2028-04-21 |
| A I MORRIS ROOFING LIMITED | [CBDU341855](/search.md) | WS6 | 2029-06-21 |
| A J HEATING AND PLUMBING (MIDLANDS) LIMITED | [CBDU571826](/search.md) | WS9 | 2028-02-23 |
| A&A WASTE MANAGEMENT SERVICES LTD trading as A&A WASTE MANAGEMENT SERVICES LTD | [CBDU584569](/search.md) | WS10 | 2028-05-12 |
| A&B PROPERTY MAINTENANCE LTD | [CBDU538234](/search.md) | WS15 | 2027-06-05 |
| A&C CONSTRUCTION SOLUTIONS LTD | [CBDU122817](/search.md) | WS9 | 2028-07-20 |
| A&DUS LTD | [CBDU600923](/search.md) | WS9 | 2028-09-04 |
| A. R. RUDGE LIMITED | [CBDU95956](/search.md) | WS3 | 2028-03-30 |
| A.C.FLYING VAN LTD | [CBDU561019](/search.md) | WS12 | 2027-11-27 |
| A.I.D. FUEL OILS LIMITED | [CBDU107347](/search.md) | WS12 | 2028-05-22 |
| A1 MA GAS SERVICES LTD | [CBDU526153](/search.md) | WS5 | 2027-03-11 |
| A2BEE LOGISTICS LTD | [CBDU440408](/search.md) | WS5 | 2028-06-06 |
| A2BG TRANSPORT LTD | [CBDU619971](/search.md) | WS2 | 2029-01-25 |
| A5 SHEDS LTD | [CBDU550293](/search.md) | WS6 | 2027-09-04 |
| AAS CONSTRUCTION LIMITED | [CBDU626712](/search.md) | WS1 | 2029-03-05 |
| ABBEY FOODS LIMITED | [CBDU229998](/search.md) | WS11 | 2027-03-14 |
| ABC REMOVALS (2018) LIMITED | [CBDU641954](/search.md) | WS12 | 2029-06-04 |
| ABC SKIP HIRE LIMITED | [CBDU456963](/search.md) | WS3 | 2028-10-21 |

### The 13 districts of WS with a page

- [WS1](/district/ws1.md) — 132
- [WS10](/district/ws10.md) — 301
- [WS11](/district/ws11.md) — 440
- [WS12](/district/ws12.md) — 249
- [WS13](/district/ws13.md) — 209
- [WS14](/district/ws14.md) — 144
- [WS15](/district/ws15.md) — 298
- [WS2](/district/ws2.md) — 237
- [WS3](/district/ws3.md) — 296
- [WS6](/district/ws6.md) — 128
- [WS7](/district/ws7.md) — 242
- [WS8](/district/ws8.md) — 122
- [WS9](/district/ws9.md) — 217

### Tier split in WS

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 1,209 | 38.1 % |
| [Lower tier](/tier/lower.md) | 1,966 | 61.9 % |

### Who they are in WS

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,625 | 51.2 % |
| Sole trader | 1,354 | 42.6 % |
| Partnership | 96 | 3 % |
| Charity | 32 | 1 % |
| Public body | 9 | 0.3 % |
| Authority | 3 | 0.1 % |

### Need waste collected in Walsall?

1,209 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/ws/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
