# Registered waste carriers in Wolverhampton (WV) — waste-carriers

> 2,455 registered waste carriers, brokers and dealers in the WV postcode area of England, of which 942 are upper tier.

## Registered waste carriers in Wolverhampton (WV)

2,455 businesses on the Environment Agency register give an address in the WV postcode area of England. 942 hold an upper tier registration.

Checking more than one?
[Bulk checks & expiry watch](/pro.md) ·
[The register as a dataset](/data.md) ·
[Ask for a specific search](/pro.md)

### Upper tier businesses registered in WV

*Upper tier registrations across the WV area, alphabetical*

| Business | Registration | District | Expires |
|---|---|---|---|
| 1 CALL SKIP HIRE LTD | [CBDU540265](/search.md) | WV13 | 2027-07-02 |
| 1ST CHOICE FLOORING SOLUTIONS LTD | [CBDU432487](/search.md) | WV10 | 2028-04-07 |
| 1ST CHOICE MOTOR SPARES LTD | [CBDU183074](/search.md) | WV1 | 2029-06-29 |
| 5K WAY LIMITED | [CBDU475041](/search.md) | WV13 | 2029-03-08 |
| A & L CONTRACTORS LIMITED | [CBDU210781](/search.md) | WV7 | 2026-12-16 |
| A & S CONTRACTING SERVICES LIMITED | [CBDU155926](/search.md) | WV9 | 2029-02-10 |
| A L HAULAGE LIMITED | [CBDU586095](/search.md) | WV1 | 2028-05-22 |
| A S TREE SERVICES LTD | [CBDU289990](/search.md) | WV15 | 2028-05-23 |
| A&G ENERGY LTD | [CBDU599884](/search.md) | WV14 | 2028-08-29 |
| A. W. BAXTER LIMITED | [CBDU411710](/search.md) | WV4 | 2027-11-02 |
| A.F.BLAKEMORE AND SON LIMITED | [CBDU137167](/search.md) | WV13 | 2028-10-18 |
| A.G. BUILDERS AND CONTRACTORS LIMITED trading as AG Builders & Contractors LTD | [CBDU132306](/search.md) | WV16 | 2028-09-14 |
| A.K.J TRANSPORT LTD | [CBDU413206](/search.md) | WV11 | 2027-11-13 |
| AAA PLUMBING WORKS LIMITED | [CBDU465082](/search.md) | WV15 | 2029-01-05 |
| ACCURATE CIVILS LTD | [CBDU285028](/search.md) | WV16 | 2028-04-15 |
| ACE ELECTRICAL (WOLVERHAMPTON) LTD | [CBDU573384](/search.md) | WV1 | 2028-03-05 |
| ACE LOGISTICS WOLVERHAMPTON LTD | [CBDU436059](/search.md) | WV14 | 2028-05-04 |
| ACTON ROUND BUILDERS LIMITED trading as ACTON ROUND BUILDERS LIMITED | [CBDU396897](/search.md) | WV16 | 2027-07-07 |
| ADAM HALL | [CBDU553155](/search.md) | WV10 | 2027-09-25 |
| ADR LOGISTICS SERVICES LTD | [CBDU605795](/search.md) | WV9 | 2028-10-08 |
| ADVANCED CONTRACTS (MIDLANDS) LIMITED | [CBDU168533](/search.md) | WV12 | 2029-03-20 |
| ADVANCED FLOORING SOLUTIONS LIMITED | [CBDU91242](/search.md) | WV2 | 2028-03-06 |
| AEE HEALTHCARE LTD | [CBDU405716](/search.md) | WV11 | 2027-09-16 |
| AGB REMOVALS & STORAGE LTD | [CBDU556304](/search.md) | WV13 | 2027-10-20 |
| AIICA LTD | [CBDU576205](/search.md) | WV14 | 2028-03-22 |

### The 13 districts of WV with a page

- [WV1](/district/wv1.md) — 159
- [WV10](/district/wv10.md) — 328
- [WV11](/district/wv11.md) — 204
- [WV12](/district/wv12.md) — 117
- [WV13](/district/wv13.md) — 197
- [WV14](/district/wv14.md) — 321
- [WV15](/district/wv15.md) — 107
- [WV16](/district/wv16.md) — 159
- [WV2](/district/wv2.md) — 170
- [WV3](/district/wv3.md) — 137
- [WV4](/district/wv4.md) — 136
- [WV5](/district/wv5.md) — 102
- [WV6](/district/wv6.md) — 168

### Tier split in WV

| Registration tier | Registrations | Share |
|---|---|---|
| [Upper tier](/tier/upper.md) | 942 | 38.4 % |
| [Lower tier](/tier/lower.md) | 1,513 | 61.6 % |

### Who they are in WV

| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,311 | 53.4 % |
| Sole trader | 996 | 40.6 % |
| Partnership | 112 | 4.6 % |
| Charity | 21 | 0.9 % |
| Public body | 4 | 0.2 % |
| Authority | 3 | 0.1 % |

### Need waste collected in Wolverhampton?

942 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.

[How we use this](/privacy.md).

[All 110 postcode areas](/areas.md)

---

Página: https://waste-carriers.pages.dev/area/wv/
Fonte: Waste Carriers, Brokers and Dealers Public Register — Environment Agency, England
Recolha: 2026-08-18
