Registered waste carriers in Carlisle (CA)
2,871 businesses on the Environment Agency register give an address in the CA postcode area of England. 895 hold an upper tier registration.
2,871registered
895upper tier
13postcode districts
31.2 %share upper tier
Checking more than one? Bulk checks & expiry watch · The register as a dataset · Ask for a specific search
Upper tier businesses registered in CA
| Business | Registration | District | Expires |
|---|---|---|---|
| 'O' CONNOR FENCING LIMITED | CBDU94352 | CA28 | 2028-03-31 |
| A & B Services Cumbria | CBDU605025 | CA2 | 2028-10-03 |
| A & S PROPERTY SERVICES | CBDU550779 | CA15 | 2027-09-08 |
| A A ELECTRICAL CONTRACTORS (SOLWAY) LIMITED | CBDU67380 | CA15 | 2027-10-22 |
| A C DEVELOPMENTS (CUMBRIA) LTD | CBDU515757 | CA8 | 2027-01-02 |
| A D BOYES (IREBY) LIMITED | CBDU98139 | CA7 | 2028-03-26 |
| A J & D CHAPELHOW (CLIBURN) LIMITED | CBDU217702 | CA10 | 2027-01-12 |
| A J Rickerby Contracting | CBDU519522 | CA5 | 2027-01-28 |
| A OSTLE LTD | CBDU41100 | CA7 | 2027-10-22 |
| A S JOINERY (CUMBRIA) LIMITED | CBDU571581 | CA2 | 2028-02-21 |
| A W BLAKE LTD | CBDU101669 | CA4 | 2028-04-26 |
| A W JENKINSON TRANSPORT LIMITED | CBDU149007 | CA10 | 2029-01-27 |
| A WILDERNESS WAY LIMITED | CBDU446908 | CA11 | 2028-07-27 |
| A-Z VEHICLE DISMANTLERS LIMITED | CBDU86023 | CA2 | 2028-02-02 |
| AA CARPETS LIMITED | CBDU593263 | CA14 | 2028-07-11 |
| AA WASTE REMOVAL SERVICES | CBDU636448 | CA2 | 2029-05-03 |
| ADR CARRIERS LTD | CBDU576550 | CA7 | 2028-03-24 |
| ADVANCED SCAFFOLDING (CARLISLE) LIMITED | CBDU550803 | CA2 | 2027-09-08 |
| ADWICK WASTE RECYCLING LIMITED | CBDU281451 | CA13 | 2028-03-21 |
| AFM GAS SERVICES LTD | CBDU101575 | CA14 | 2028-04-28 |
| AGT PLUMBING & HEATING LIMITED trading as AGT Plumbing & Heating Limited | CBDU494193 | CA3 | 2029-07-14 |
| AJ'S NETWORKING SOLUTIONS LTD | CBDU631802 | CA28 | 2029-04-04 |
| ALAN GLENDINNING HAULAGE LTD | CBDU149156 | CA11 | 2029-01-13 |
| ALAN TUER LIMITED | CBDU92525 | CA6 | 2028-03-31 |
| ALBERTI LIMITED | CBDU432508 | CA1 | 2028-04-07 |
The 13 districts of CA with a page
- CA1 — 176
- CA10 — 161
- CA11 — 211
- CA14 — 286
- CA15 — 106
- CA2 — 271
- CA28 — 106
- CA3 — 138
- CA4 — 137
- CA5 — 134
- CA6 — 361
- CA7 — 221
- CA8 — 164
Also licensed to run goods vehicles
149 of the businesses registered in CA — 5.2 % — also hold a goods vehicle operator licence, together authorising 1,500 vehicles. Matched on Companies House number across the two registers.
Not a breach either way — each licence depends on what the business actually does. Registered companies only. How the match works.
Tier split in CA
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 895 | 31.2 % |
| Lower tier | 1,976 | 68.8 % |
Who they are in CA
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,071 | 37.3 % |
| Sole trader | 1,129 | 39.3 % |
| Partnership | 557 | 19.4 % |
| Charity | 41 | 1.4 % |
| Public body | 28 | 1 % |
| Authority | 7 | 0.2 % |
Need waste collected in Carlisle?
895 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.