Registered waste carriers in Derby (DE)
5,031 businesses on the Environment Agency register give an address in the DE postcode area of England. 1,822 hold an upper tier registration.
5,031registered
1,822upper tier
20postcode districts
36.2 %share upper tier
Checking more than one? Bulk checks & expiry watch · The register as a dataset · Ask for a specific search
Upper tier businesses registered in DE
| Business | Registration | District | Expires |
|---|---|---|---|
| 2ZLF LTD. | CBDU454207 | DE21 | 2028-09-29 |
| 360 DMG TECHNICAL SERVICES LTD | CBDU210699 | DE5 | 2026-11-20 |
| A & B HAULAGE LIMITED | CBDU165838 | DE24 | 2029-03-10 |
| A & G PLASTERING CONTRACTORS LIMITED trading as A&G Commercial | CBDU553873 | DE5 | 2027-10-01 |
| A & J ALLSOPP'S HAULAGE LTD | CBDU601460 | DE13 | 2028-09-08 |
| A & M DRIVEWAYS LIMITED | CBDU378031 | DE21 | 2027-03-05 |
| A J GROUP DERBY LIMITED | CBDU65388 | DE21 | 2027-10-30 |
| A M HALL LIMITED | CBDU229248 | DE6 | 2027-04-04 |
| A WALTERS & SONS LIMITED | CBDU649888 | DE22 | 2029-07-24 |
| A&A HANDYMAN SERVICES LTD | CBDU514633 | DE72 | 2026-12-15 |
| A&A TRUCKING LIMITED | CBDU633980 | DE24 | 2029-04-17 |
| A&S MECHANICAL LIMITED | CBDU526607 | DE24 | 2027-03-13 |
| A&T HAULAGE LIMITED | CBDU638874 | DE24 | 2029-05-18 |
| A-ONE CLEANING SERVICES LIMITED | CBDU422118 | DE3 | 2028-02-01 |
| A. CARTER ELECTRICAL LIMITED | CBDU588704 | DE56 | 2028-06-09 |
| A. SCOTT SERVICES LIMITED trading as A Scott Services Ltd | CBDU429905 | DE13 | 2028-03-22 |
| A.B. CAMP CONTRACTORS LIMITED | CBDU89677 | DE21 | 2028-03-17 |
| A.B. PRODUCE PLC | CBDU618611 | DE12 | 2029-01-16 |
| A.C WINDOW CLEANERS LIMITED trading as Ace Window & Cleaning Services Limited | CBDU596506 | DE5 | 2028-08-01 |
| A.E.C. AIRCONDITIONING AND REFRIGERATION SERVICES LTD | CBDU178823 | DE55 | 2029-05-12 |
| A.M.C TRANSPORT SOLUTIONS LTD trading as AMC Transport Solutions LTD | CBDU530303 | DE56 | 2027-04-09 |
| A.N. & C SREAD | CBDU294567 | DE65 | 2028-06-21 |
| A.R.H LANDSCAPES LTD | CBDU579143 | DE11 | 2028-04-07 |
| A.S. TAYLOR TRANSPORT LIMITED | CBDU415879 | DE13 | 2027-12-06 |
| A.S.L SKIP AND GRAB HIRE LTD | CBDU614717 | DE72 | 2028-12-15 |
The 20 districts of DE with a page
- DE1 — 107
- DE11 — 303
- DE12 — 195
- DE13 — 262
- DE14 — 282
- DE15 — 112
- DE21 — 383
- DE22 — 165
- DE23 — 264
- DE24 — 390
- DE4 — 252
- DE5 — 183
- DE55 — 444
- DE56 — 270
- DE6 — 265
- DE65 — 152
- DE7 — 421
- DE72 — 104
- DE74 — 130
- DE75 — 131
Also licensed to run goods vehicles
354 of the businesses registered in DE — 7 % — also hold a goods vehicle operator licence, together authorising 4,064 vehicles. Matched on Companies House number across the two registers.
Not a breach either way — each licence depends on what the business actually does. Registered companies only. How the match works.
Tier split in DE
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 1,822 | 36.2 % |
| Lower tier | 3,209 | 63.8 % |
Who they are in DE
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 2,499 | 49.7 % |
| Sole trader | 2,207 | 43.9 % |
| Partnership | 209 | 4.2 % |
| Charity | 69 | 1.4 % |
| Public body | 20 | 0.4 % |
| Authority | 9 | 0.2 % |
Need waste collected in Derby?
1,822 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.