Registered waste carriers in Doncaster (DN)
6,209 businesses on the Environment Agency register give an address in the DN postcode area of England. 2,250 hold an upper tier registration.
6,209registered
2,250upper tier
26postcode districts
36.2 %share upper tier
Checking more than one? Bulk checks & expiry watch · The register as a dataset · Ask for a specific search
Upper tier businesses registered in DN
| Business | Registration | District | Expires |
|---|---|---|---|
| 2 WAY TRANSPORT LIMITED | CBDU67128 | DN15 | 2027-10-22 |
| 24-7 DRAINS LIMITED | CBDU177733 | DN21 | 2029-06-07 |
| 360 INTERIORS LIMITED | CBDU335780 | DN31 | 2029-05-13 |
| 3ELEMENTS CONSTRUCTION LIMITED trading as 3Elements Construction Ltd | CBDU402964 | DN3 | 2027-08-25 |
| 7-CONSTRUCTION (N LINCS) LIMITED | CBDU447890 | DN20 | 2028-08-03 |
| A & N PALLETS LTD trading as A&N pallets limited | CBDU280883 | DN31 | 2028-03-20 |
| A & P GODFREY TRANSPORT LTD | CBDU472506 | DN17 | 2029-02-21 |
| A AND D ELECTRICAL SERVICES LIMITED | CBDU115248 | DN35 | 2028-06-22 |
| A B CONSTRUCTION (SOUTH YORKSHIRE) LTD trading as A B Construction ( South Yorkshire) Ltd | CBDU463615 | DN17 | 2028-12-19 |
| A B ELECTRICAL & REFRIGERATION LIMITED trading as A B ELECTRICAL & REFRIGERATION LIMITED | CBDU568556 | DN21 | 2028-02-02 |
| A G CLARK BUILD LTD | CBDU529668 | DN4 | 2027-04-04 |
| A HARDWICK HAULAGE LIMITED | CBDU219890 | DN21 | 2027-02-18 |
| A J DIXON LIMITED | CBDU208059 | DN36 | 2026-11-03 |
| A J HEADLAND & SON LIMITED trading as A J HEADLAND & SON LTD | CBDU304762 | DN22 | 2028-09-08 |
| A J MAN AND VAN SERVICES LTD | CBDU512974 | DN15 | 2026-11-30 |
| A J TYRES LTD trading as A J TYRES LTD | CBDU66677 | DN4 | 2027-10-18 |
| A K TODD BUILDERS LIMITED trading as A K Todd Builders Ltd | CBDU607052 | DN36 | 2028-10-17 |
| A LLOYD-JONES & SON LIMITED | CBDU96968 | DN22 | 2028-04-15 |
| A M ELECTRICAL (GRIMSBY) LIMITED | CBDU463700 | DN31 | 2028-12-18 |
| A P DUCKITT LIMITED | CBDU65505 | DN7 | 2027-10-23 |
| A POSKITT TRANSPORT LTD | CBDU213117 | DN7 | 2026-12-07 |
| A R DICKSON (BUILDERS) LIMITED | CBDU238106 | DN37 | 2027-05-16 |
| A&P MECHANICAL SERVICES LTD | CBDU599142 | DN4 | 2028-08-22 |
| A&S Services | CBDU252566 | DN6 | 2027-08-29 |
| A. B. CARAVANS LIMITED | CBDU482526 | DN9 | 2029-04-26 |
The 26 districts of DN with a page
- DN1 — 135
- DN10 — 124
- DN11 — 238
- DN12 — 142
- DN14 — 423
- DN15 — 346
- DN16 — 204
- DN17 — 223
- DN2 — 170
- DN20 — 149
- DN21 — 394
- DN22 — 374
- DN3 — 206
- DN31 — 259
- DN32 — 223
- DN33 — 113
- DN35 — 209
- DN36 — 209
- DN37 — 165
- DN4 — 353
- DN40 — 108
- DN5 — 258
- DN6 — 247
- DN7 — 204
- DN8 — 122
- DN9 — 254
Also licensed to run goods vehicles
437 of the businesses registered in DN — 7 % — also hold a goods vehicle operator licence, together authorising 4,892 vehicles. Matched on Companies House number across the two registers.
Not a breach either way — each licence depends on what the business actually does. Registered companies only. How the match works.
Tier split in DN
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 2,250 | 36.2 % |
| Lower tier | 3,959 | 63.8 % |
Who they are in DN
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 3,006 | 48.4 % |
| Sole trader | 2,692 | 43.4 % |
| Partnership | 389 | 6.3 % |
| Charity | 78 | 1.3 % |
| Public body | 14 | 0.2 % |
| Authority | 2 | 0 % |
Need waste collected in Doncaster?
2,250 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.