Registered waste carriers in Oxford (OX)
4,680 businesses on the Environment Agency register give an address in the OX postcode area of England. 1,642 hold an upper tier registration.
4,680registered
1,642upper tier
20postcode districts
35.1 %share upper tier
Checking more than one? Bulk checks & expiry watch · The register as a dataset · Ask for a specific search
Upper tier businesses registered in OX
| Business | Registration | District | Expires |
|---|---|---|---|
| 1 HASHIM PROPERTY SERVICES LIMITED | CBDU636705 | OX16 | 2029-05-05 |
| 2T CONSTRUCTION LTD | CBDU648092 | OX16 | 2029-07-13 |
| 3 D ALUMINIUM PLAS LIMITED | CBDU123622 | OX29 | 2028-07-30 |
| 442 LOGISTICS LTD | CBDU629074 | OX12 | 2029-03-18 |
| 4DREYS LIMITED | CBDU525184 | OX44 | 2027-03-04 |
| 4TH D LANDSCAPE SERVICES LIMITED | CBDU564968 | OX5 | 2028-01-09 |
| A & J VILES PLUMBING & HEATING LIMITED | CBDU346077 | OX7 | 2029-07-17 |
| A C S BOWER LIMITED | CBDU148819 | OX18 | 2029-01-06 |
| A C SERVICES (BANBURY) LTD | CBDU126299 | OX15 | 2028-08-13 |
| A J BENNETT (UK) LIMITED trading as Heritage Construction | CBDU237503 | OX13 | 2027-05-10 |
| A J LORD AND SONS LIMITED | CBDU145206 | OX5 | 2028-11-18 |
| A J O'CONNOR PROJECTS LTD trading as A J O'Connor Projects Ltd | CBDU568671 | OX20 | 2028-02-03 |
| A J PRIOR PLUMBING AND HEATING LTD | CBDU375264 | OX10 | 2027-02-18 |
| A J Taplin & W G Taplin | CBDU250441 | OX7 | 2027-08-13 |
| A P LANDSCAPING (OXFORDSHIRE) LIMITED | CBDU334890 | OX29 | 2029-05-09 |
| A W MOBBS & CO LIMITED | CBDU109484 | OX33 | 2028-06-09 |
| A&G LANDSCAPES LTD | CBDU597999 | OX11 | 2028-08-13 |
| A&YHAWK LIMITED | CBDU628881 | OX14 | 2029-03-18 |
| A. B. S. GENERAL BUILDERS LIMITED | CBDU643921 | OX12 | 2029-06-16 |
| A. BARTLETT (GENERAL BUILDING) LIMITED | CBDU43260 | OX28 | 2027-10-15 |
| A. F. JONES STONEMASONS LIMITED | CBDU108205 | OX10 | 2028-05-14 |
| A. R. SMITH BUILDERS LIMITED | CBDU98058 | OX33 | 2028-03-31 |
| A.C. SOLUTIONS (G.B) LIMITED | CBDU211335 | OX16 | 2026-11-23 |
| A.G.W. LIMITED | CBDU114533 | OX1 | 2028-06-25 |
| A.J. WIGGINS LIMITED trading as Charles Wood & Sons | CBDU545912 | OX4 | 2027-07-31 |
The 20 districts of OX with a page
- OX1 — 128
- OX10 — 278
- OX11 — 346
- OX12 — 261
- OX13 — 153
- OX14 — 361
- OX15 — 167
- OX16 — 271
- OX17 — 163
- OX18 — 222
- OX2 — 157
- OX26 — 204
- OX28 — 148
- OX29 — 372
- OX3 — 136
- OX4 — 297
- OX44 — 111
- OX5 — 185
- OX7 — 199
- OX9 — 139
Also licensed to run goods vehicles
157 of the businesses registered in OX — 3.4 % — also hold a goods vehicle operator licence, together authorising 1,357 vehicles. Matched on Companies House number across the two registers.
Not a breach either way — each licence depends on what the business actually does. Registered companies only. How the match works.
Tier split in OX
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 1,642 | 35.1 % |
| Lower tier | 3,038 | 64.9 % |
Who they are in OX
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 2,109 | 45.1 % |
| Sole trader | 2,086 | 44.6 % |
| Partnership | 293 | 6.3 % |
| Charity | 121 | 2.6 % |
| Public body | 20 | 0.4 % |
| Authority | 9 | 0.2 % |
Need waste collected in Oxford?
1,642 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.