Registered waste carriers in Romford (RM)
4,211 businesses on the Environment Agency register give an address in the RM postcode area of England. 1,737 hold an upper tier registration.
4,211registered
1,737upper tier
18postcode districts
41.2 %share upper tier
Checking more than one? Bulk checks & expiry watch · The register as a dataset · Ask for a specific search
Upper tier businesses registered in RM
| Business | Registration | District | Expires |
|---|---|---|---|
| &SCAPE LTD | CBDU338060 | RM16 | 2029-05-28 |
| 1 2 3 SUPPORT SERVICES LTD | CBDU83623 | RM11 | 2028-02-18 |
| 123 CLEAR LTD trading as 123clear ltd | CBDU351316 | RM3 | 2026-08-26 |
| 1ST COOL LIMITED | CBDU603555 | RM17 | 2028-09-23 |
| 24/7 DELIVERIES LIMITED | CBDU587449 | RM1 | 2028-05-31 |
| 2INS LIMITED | CBDU509522 | RM6 | 2026-11-03 |
| 3 WAY CLEANING LIMITED | CBDU169058 | RM18 | 2029-03-23 |
| 3 WAYS RAILWAY & CONSTRUCTION SERVICES LIMITED | CBDU317623 | RM15 | 2028-12-20 |
| 3D DEMOLITION AND CONSTRUCTION LTD | CBDU595275 | RM15 | 2028-07-24 |
| 4D Controls Pty Ltd | CBDU528777 | RM20 | 2027-03-28 |
| 7 DAYS RECRUITMENT & SERVICES LTD | CBDU563592 | RM17 | 2027-12-23 |
| 786 RECYCLING LTD | CBDU528637 | RM13 | 2027-03-27 |
| 786 RECYCLING LTD | CBDU626453 | RM13 | 2029-03-03 |
| A & E ASBESTOS LIMITED | CBDU50211 | RM15 | 2027-12-23 |
| A & P ENVIRONMENTAL SERVICES LIMITED | CBDU435977 | RM15 | 2028-05-04 |
| A ABRAHAM LIMITED | CBDU636422 | RM6 | 2029-05-03 |
| A AND L EVER READY CLEANING AND BUILDING MAINTENANCE SERVICES LTD | CBDU397755 | RM13 | 2027-07-14 |
| A CRANMER ROOFING LTD | CBDU464846 | RM15 | 2029-01-04 |
| A D DRAIN SKIP HIRE LIMITED | CBDU544455 | RM7 | 2027-07-19 |
| A J SERVICING LIMITED | CBDU209125 | RM11 | 2026-12-18 |
| A M ROOFING ( ESSEX) LIMITED | CBDU596014 | RM14 | 2028-07-29 |
| A M TRANSPORT LTD | CBDU578238 | RM15 | 2028-04-02 |
| A R CONNOLLY SERVICES LIMITED | CBDU587041 | RM12 | 2028-05-29 |
| A&O PARTNERS LTD | CBDU277319 | RM7 | 2028-02-26 |
| A-Z MOVE LTD | CBDU527594 | RM11 | 2027-03-19 |
The 18 districts of RM with a page
- RM1 — 176
- RM10 — 282
- RM11 — 193
- RM12 — 201
- RM13 — 350
- RM14 — 262
- RM15 — 262
- RM16 — 293
- RM17 — 231
- RM18 — 196
- RM20 — 126
- RM3 — 283
- RM4 — 122
- RM5 — 147
- RM6 — 209
- RM7 — 221
- RM8 — 322
- RM9 — 198
Also licensed to run goods vehicles
321 of the businesses registered in RM — 7.6 % — also hold a goods vehicle operator licence, together authorising 3,607 vehicles. Matched on Companies House number across the two registers.
Not a breach either way — each licence depends on what the business actually does. Registered companies only. How the match works.
Tier split in RM
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 1,737 | 41.2 % |
| Lower tier | 2,474 | 58.8 % |
Who they are in RM
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 2,554 | 60.7 % |
| Sole trader | 1,453 | 34.5 % |
| Partnership | 129 | 3.1 % |
| Charity | 26 | 0.6 % |
| Public body | 5 | 0.1 % |
| Authority | 2 | 0 % |
Need waste collected in Romford?
1,737 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.