Registered waste carriers in Tonbridge (TN)
6,878 businesses on the Environment Agency register give an address in the TN postcode area of England. 2,702 hold an upper tier registration.
6,878registered
2,702upper tier
29postcode districts
39.3 %share upper tier
Checking more than one? Bulk checks & expiry watch · The register as a dataset · Ask for a specific search
Upper tier businesses registered in TN
| Business | Registration | District | Expires |
|---|---|---|---|
| 1066 HOLIDAYS LIMITED | CBDU513145 | TN33 | 2026-12-01 |
| 1066 PLUMBING AND HEATING LTD | CBDU564076 | TN37 | 2028-01-02 |
| 1066 POOLS LIMITED | CBDU144106 | TN35 | 2028-11-24 |
| 1066 ROAD HAULAGE LTD | CBDU567880 | TN34 | 2028-01-28 |
| 1066 WASTE MANAGEMENT LIMITED | CBDU613066 | TN34 | 2028-12-01 |
| 1ST CHOICE WASTE MANAGEMENT LTD | CBDU459566 | TN6 | 2028-11-10 |
| 4P MAINTENANCE AND CONSTRUCTION (SUSSEX) LIMITED | CBDU184306 | TN21 | 2029-07-11 |
| 777 RECYCLING LIMITED | CBDU637974 | TN4 | 2029-05-13 |
| 7OAKS CATERING ENGINEERS LTD | CBDU511260 | TN13 | 2026-11-16 |
| 7OAKS CATERING ENGINEERS LTD | CBDU580777 | TN13 | 2028-04-17 |
| A & A CLEANING & PROPERTY SERVICES LIMITED | CBDU55116 | TN34 | 2028-01-10 |
| A & A J BISHOP LTD | CBDU619057 | TN39 | 2029-01-20 |
| A & A METALS (KENT) LIMITED trading as A&A METALS (KENT) LTD | CBDU288173 | TN2 | 2028-05-08 |
| A & M GLAZIERS (HASTINGS) LIMITED | CBDU417865 | TN37 | 2027-12-31 |
| A & W DEVELOPMENTS LIMITED | CBDU58513 | TN3 | 2028-01-27 |
| A B CANHAM & SON | CBDU106859 | TN9 | 2028-05-26 |
| A B DIXEY LIMITED trading as A B Dixey Limited | CBDU425580 | TN12 | 2028-02-22 |
| A C & C Ellett | CBDU240470 | TN21 | 2027-06-04 |
| A CLASS RENOVATIONS LTD | CBDU636919 | TN33 | 2029-05-06 |
| A D WILLSHER MACHINERY LIMITED | CBDU569346 | TN14 | 2028-02-06 |
| A JAMES BUILDERS LIMITED | CBDU602164 | TN17 | 2028-09-13 |
| A LINDSEY & SON LIMITED | CBDU619400 | TN29 | 2029-01-21 |
| A STENNING ROOFING LIMITED | CBDU377368 | TN19 | 2027-03-02 |
| A W RUSHEN BUILDING SERVICES LIMITED | CBDU58145 | TN15 | 2028-01-22 |
| A WELLS ELECTRICAL LTD | CBDU602273 | TN33 | 2028-09-15 |
The 29 districts of TN with a page
- TN10 — 114
- TN11 — 129
- TN12 — 460
- TN13 — 130
- TN14 — 179
- TN15 — 408
- TN16 — 292
- TN17 — 172
- TN2 — 200
- TN21 — 204
- TN22 — 287
- TN23 — 350
- TN24 — 269
- TN25 — 270
- TN26 — 211
- TN27 — 239
- TN29 — 154
- TN31 — 229
- TN33 — 164
- TN34 — 194
- TN35 — 148
- TN37 — 156
- TN38 — 209
- TN39 — 199
- TN4 — 166
- TN40 — 132
- TN6 — 229
- TN8 — 184
- TN9 — 119
Also licensed to run goods vehicles
253 of the businesses registered in TN — 3.7 % — also hold a goods vehicle operator licence, together authorising 2,433 vehicles. Matched on Companies House number across the two registers.
Not a breach either way — each licence depends on what the business actually does. Registered companies only. How the match works.
Tier split in TN
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 2,702 | 39.3 % |
| Lower tier | 4,176 | 60.7 % |
Who they are in TN
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 3,210 | 46.7 % |
| Sole trader | 3,171 | 46.1 % |
| Partnership | 304 | 4.4 % |
| Charity | 121 | 1.8 % |
| Public body | 14 | 0.2 % |
| Authority | 7 | 0.1 % |
Need waste collected in Tonbridge?
2,702 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.