Registered waste carriers in Warrington (WA)
3,423 businesses on the Environment Agency register give an address in the WA postcode area of England. 1,259 hold an upper tier registration.
3,423registered
1,259upper tier
15postcode districts
36.8 %share upper tier
Checking more than one? Bulk checks & expiry watch · The register as a dataset · Ask for a specific search
Upper tier businesses registered in WA
| Business | Registration | District | Expires |
|---|---|---|---|
| 1 WAY RECYCLING LIMITED trading as Central waste | CBDU70039 | WA8 | 2027-11-09 |
| 2 RENT UK LIMITED | CBDU376218 | WA12 | 2027-02-24 |
| 24-7 GROUP LIMITED | CBDU290532 | WA16 | 2028-05-23 |
| 24-7 HOME SERVICES LIMITED | CBDU391051 | WA15 | 2027-05-26 |
| 2468 LIMITED | CBDU559625 | WA5 | 2027-11-15 |
| 24HOURCARMOVE LTD | CBDU616918 | WA4 | 2029-01-06 |
| 2G ENERGY LTD. | CBDU358278 | WA7 | 2026-10-14 |
| 365 PROPERTY SOLUTIONS LTD trading as 365 Property Solutions Ltd | CBDU593141 | WA8 | 2028-07-10 |
| 3D TRANS LIMITED | CBDU76421 | WA8 | 2027-12-23 |
| A & A REMOVALS | CBDU468267 | WA5 | 2029-01-26 |
| A & D TRANSPORT (NW) LIMITED | CBDU177181 | WA8 | 2029-06-26 |
| A & M ENERGY SOLUTIONS LIMITED | CBDU161593 | WA11 | 2029-04-04 |
| A BROSTER LTD | CBDU159818 | WA3 | 2029-03-21 |
| A C CONCEPTS LIMITED | CBDU146126 | WA11 | 2028-12-19 |
| A J KELLY & CO (UK) LTD | CBDU468258 | WA7 | 2029-01-27 |
| A M PAVING & WASTE REMOVAL LIMITED | CBDU168153 | WA10 | 2029-03-22 |
| A WARDLE BUILDERS LIMITED | CBDU542841 | WA13 | 2027-07-08 |
| A helpful hand | CBDU579352 | WA14 | 2028-04-08 |
| A&B SERVICES | CBDU247989 | WA5 | 2027-08-03 |
| A. & M. INSULATIONS LIMITED | CBDU285324 | WA11 | 2028-04-14 |
| A.B.D. BUILDERS LIMITED | CBDU183906 | WA8 | 2029-06-29 |
| A.D.S. HIRE SERVICES LIMITED | CBDU371345 | WA13 | 2027-01-26 |
| A.D.S. RECYCLING LIMITED trading as ADS RECYCLING LTD | CBDU102707 | WA13 | 2028-05-02 |
| A.J.K. (PLANT HIRE) LIMITED | CBDU146932 | WA4 | 2028-12-17 |
| A2B RENEWABLES LTD | CBDU526779 | WA7 | 2027-03-14 |
The 15 districts of WA with a page
- WA1 — 183
- WA10 — 178
- WA11 — 205
- WA12 — 116
- WA14 — 178
- WA15 — 146
- WA16 — 159
- WA2 — 183
- WA3 — 328
- WA4 — 255
- WA5 — 239
- WA6 — 122
- WA7 — 328
- WA8 — 421
- WA9 — 304
Also licensed to run goods vehicles
238 of the businesses registered in WA — 7 % — also hold a goods vehicle operator licence, together authorising 3,427 vehicles. Matched on Companies House number across the two registers.
Not a breach either way — each licence depends on what the business actually does. Registered companies only. How the match works.
Tier split in WA
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 1,259 | 36.8 % |
| Lower tier | 2,164 | 63.2 % |
Who they are in WA
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,926 | 56.3 % |
| Sole trader | 1,272 | 37.2 % |
| Partnership | 108 | 3.2 % |
| Charity | 88 | 2.6 % |
| Public body | 6 | 0.2 % |
| Authority | 4 | 0.1 % |
Need waste collected in Warrington?
1,259 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.