Registered waste carriers in Wigan (WN)
1,602 businesses on the Environment Agency register give an address in the WN postcode area of England. 673 hold an upper tier registration.
1,602registered
673upper tier
7postcode districts
42 %share upper tier
Checking more than one? Bulk checks & expiry watch · The register as a dataset · Ask for a specific search
Upper tier businesses registered in WN
| Business | Registration | District | Expires |
|---|---|---|---|
| A & R RECYCLING LTD | CBDU229235 | WN6 | 2027-03-14 |
| A NEWTON CIVIL ENGINEERING LIMITED trading as A Newton Civil Engineering Limited | CBDU419801 | WN6 | 2028-01-15 |
| A WHITEHEAD TRANSPORT LTD | CBDU471389 | WN7 | 2029-02-14 |
| A. CONNOLLY LIMITED | CBDU106902 | WN3 | 2028-05-29 |
| A. F. B. LOGISTICS LIMITED | CBDU480257 | WN2 | 2029-04-12 |
| A. L. G. INVESTMENTS (WIGAN) LIMITED | CBDU90947 | WN1 | 2028-03-24 |
| A.B.LITTLE & CO(STUBSHAW CROSS)LIMITED | CBDU87497 | WN4 | 2028-03-27 |
| A.J. & B.A. MARSH LIMITED | CBDU102429 | WN7 | 2028-05-01 |
| A1 PROPERTIES & INVESTMENTS LIMITED | CBDU539995 | WN8 | 2027-06-18 |
| AA WASTE SOLUTIONS LTD | CBDU480569 | WN8 | 2029-04-13 |
| AC-ELECTRICAL-NETWORKS.COM LTD | CBDU590753 | WN1 | 2028-06-24 |
| ACEMASTARS LTD trading as Beenie Removals | CBDU629038 | WN2 | 2029-03-18 |
| ACL PROJECTS LTD trading as ACL PROJECTS LTD | CBDU439745 | WN6 | 2028-05-30 |
| ADELPHI HOUSE CLEARANCE & SERVICES LTD | CBDU534690 | WN8 | 2027-05-09 |
| ADM TRUCK & BUS PARTS LTD trading as ADM TRUCK & BUS PARTS LTD | CBDU535007 | WN1 | 2027-05-12 |
| ADRIAN DENNEY trading as A Denney Farm Account Agricultural Contract | CBDU210529 | WN4 | 2026-12-13 |
| ADVANCED ROOFING & BUILDING CONTRACTORS LIMITED | CBDU136515 | WN8 | 2028-10-08 |
| ADVANCED ROOFING & BUILDING CONTRACTORS LIMITED | CBDU517903 | WN8 | 2027-01-17 |
| AGM WASTE SERVICES LTD | CBDU622807 | WN7 | 2029-02-10 |
| AINSCOUGH CRANE HIRE LTD trading as Ainscough Crane Hire | CBDU548939 | WN6 | 2027-08-23 |
| AINSCOUGH LIMITED trading as Ainscough Metals | CBDU43396 | WN8 | 2027-11-13 |
| AIS PROJECTS LIMITED | CBDU582824 | WN6 | 2028-04-30 |
| AIS VANGUARD LIMITED | CBDU291289 | WN6 | 2028-06-05 |
| ALINEA SOLUTIONS LIMITED | CBDU606979 | WN3 | 2028-10-17 |
| ALL STAR REMOVALS & STORAGE LIMITED | CBDU523673 | WN8 | 2027-02-22 |
The 7 districts of WN with a page
Also licensed to run goods vehicles
103 of the businesses registered in WN — 6.4 % — also hold a goods vehicle operator licence, together authorising 916 vehicles. Matched on Companies House number across the two registers.
Not a breach either way — each licence depends on what the business actually does. Registered companies only. How the match works.
Tier split in WN
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 673 | 42 % |
| Lower tier | 929 | 58 % |
Who they are in WN
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 867 | 54.1 % |
| Sole trader | 626 | 39.1 % |
| Partnership | 65 | 4.1 % |
| Charity | 29 | 1.8 % |
| Public body | 5 | 0.3 % |
| Authority | 3 | 0.2 % |
Need waste collected in Wigan?
673 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.